Miami (OH) vs Montana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | MIA | UM |
|---|---|---|---|---|---|---|
| 12:54 | ![]() | Sydney Haustein (3) | Assisted by: Delaney Lou Schorr | GOAL by UM Haustein, Sydney Assist by Schorr, Delaney Lou. | 0 | 1 |
| 58:11 | ![]() | Skyleigh Thompson (2) | Unassisted | UM Skyleigh Thompson PENALTY KICK GOAL. | 0 | 2 |
| 70:08 | ![]() | Skyleigh Thompson (2) | Unassisted | GOAL by UM Thompson, Skyleigh. | 0 | 3 |
| 77:42 | ![]() | Eliza Bentler (3) | Unassisted | GOAL by UM Bentler, Eliza. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 7 | 18 | 25 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami (OH)


Montana

Dvorak, Ashlyn at goalie for Montana

Thomas, Mallory at goalie for Miami (OH)

Offside against Montana.

Foul on Roush, Norah.

Corner kick [05:40].

Shot by MIA Hayes, Camber, out left.

Foul on Perfect, Kayla.

Offside against Miami (OH).

Foul on Penegor, Sophia.

Foul on Schorr, Delaney Lou.

Shot by MIA Hamlett, Taylor, bottom center, saved by Dvorak, Ashlyn.
0

12:54

1

Shot by UM Thompson, Skyleigh, out right.

Shot by MIA Hayes, Camber.

Corner kick [15:18].

Shot by MIA Penegor, Sophia, out left.

Corner kick [17:01].

Foul on Schorr, Delaney Lou.

Shot by UM Gearhart, Abby, bottom center, saved by Thomas, Mallory.

Shot by UM Thompson, Skyleigh.

Corner kick [22:46].

Shot by MIA Beinecke, Kylee, bottom center, saved by Dvorak, Ashlyn.






Foul on von Klahr, Kyleigh.

Shot by UM Quarry, Molly.

Shot by UM Thompson, Skyleigh, out left.

Foul on Noonan, Rachel.

Foul on Quarry, Molly.


Shot by UM Ditta, Maddie.

Foul on Borseth, Reeve.

Foul on Morrison, Makenna.







Foul on Ditta, Maddie.

Shot by MIA Morrison, Makenna, out left.
45:00
End of PeriodMiami (OH)


Montana

Start of 2nd period [45:00].

FOR MIA: , #00 Thomas, Mallory, #9 Perfect, Kayla, #11 Hayes, Camber, #15 Roush, Norah, #17 Beinecke, Kylee, #19 von Klahr, Kyleigh, #20 Schroer, Mercedes, #24 Penegor, Sophia, #22 Morrison, Makenna, #32 Hamlett, Taylor, #33 Schlecht, Madeline.

FOR UM: , #1 Dvorak, Ashlyn, #3 Haustein, Sydney, #12 Samuelson, Ava, #5 Boone, Charley, #7 Rendon Bushmaker, Kayla, #17 Thompson, Skyleigh, #22 Gearhart, Abby, #18 Borseth, Reeve, #21 Aitchison, Kathleen, #30 Parkhurst, Mia, #23 Ditta, Maddie.








Shot by UM Haustein, Sydney, out top.

Offside against Miami (OH).

Shot by UM Gearhart, Abby, out left.

Foul on Borseth, Reeve.

Shot by UM Samuelson, Ava, out top.

Shot by UM Aitchison, Kathleen, out top.

Shot by UM Haustein, Sydney, out top.

Shot by MIA Morrison, Makenna.

Corner kick [55:41].

Shot by MIA Morrison, Makenna, bottom center, saved by Dvorak, Ashlyn.

Shot by UM Gearhart, Abby, out top.



Foul on Thomas, Mallory
0

58:11

2

Offside against Montana.

Shot by UM Gearhart, Abby, out top.



Shot by UM Parkhurst, Mia, bottom center, saved by Thomas, Mallory.

Foul on Aitchison, Kathleen.

Shot by MIA Anspach, Haley, top, saved by Dvorak, Ashlyn.



Shot by UM Gearhart, Abby, out left.


Shot by UM Quarry, Molly, bottom center, saved by Thomas, Mallory.
0

70:08

3




Shot by MIA Morrison, Makenna, out right.




Shot by UM Samuelson, Ava, out left.

Offside against Montana.

Shot by MIA Hamlett, Taylor.
0

77:42

4

Foul on Morrison, Makenna.




Foul on Pascoe, Emma.

Foul on O'Brien, Riley.

Foul on Schorr, Delaney Lou.







Shot by UM Pascoe, Emma, bottom right, saved by Thomas, Mallory.

Shot by UM O'Brien, Bella, out right.

Foul on O'Brien, Bella.

Shot by MIA Anspach, Haley, out top.


Shot by UM Pascoe, Emma.

Shot by UM Pennington, Perrin, out top.
90:00
End of Period
Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 11 | ![]() | 2 | 0 | 0 | 0 | 87 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 32 | ![]() | FWD | 2 | 1 | 0 | 0 | 53 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 22 | ![]() | MID | 4 | 1 | 0 | 0 | 51 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | 12 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dvorak, Ashlyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Walters, Maysa | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 3 | Haustein, Sydney | MID | 3 | 1 | 1 | 0 | 54 | ||||
| 5 | Boone, Charley | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 12 | Samuelson, Ava | FWD | 2 | 0 | 0 | 0 | 72 | ||||
| 13 | Schorr, Delaney Lou | FWD | 0 | 0 | 0 | 1 | 55 | ||||
| 17 | Thompson, Skyleigh | FWD | 5 | 2 | 2 | 0 | 65 | ||||
| 18 | Borseth, Reeve | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 21 | Aitchison, Kathleen | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 22 | Gearhart, Abby | FWD | 5 | 1 | 0 | 0 | 72 | ||||
| 30 | Parkhurst, Mia | DEF | 1 | 1 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rendon Bushmaker, Kayla | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | Bentler, Eliza | FWD | 1 | 1 | 1 | 0 | 25 | ||||
| 9 | Pascoe, Emma | MID | 2 | 1 | 0 | 0 | 17 | ||||
| 10 | O'brien, Riley | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | Quarry, Molly | DEF | 2 | 1 | 0 | 0 | 41 | ||||
| 16 | Carolan, Riley | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | O'brien, Bella | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 23 | Ditta, Maddie | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 25 | Pennington, Perrin | MID | 1 | 0 | 0 | 0 | 5 | ||||
| 29 | Teague, Audrey | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 25 | 8 | 4 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dvorak, Ashlyn | 90 | 0 | 4 |
Totals | 0 | 4 |




















