Indiana St. vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 5 | 12 | 17 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:07 | #12 Isabella Hunter | |
![]() | 47:17 | #24 Mackenzie Kent | |
![]() | 78:16 | #12 Haley Anspach |
Indiana St.


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

Alexander, Maddie at goalie for Indiana St.

Foul on Hunter, Isabella.

Foul on Morrison, Makenna.

Corner kick [02:33].

Shot by ISU Chor, Anna, out top.

Corner kick [09:01].

Shot by MIAMI Anspach, Haley, bottom right, saved by Alexander, Maddie.

Shot by MIAMI Hamlett, Taylor, bottom center, Team save.

Foul on Morrison, Makenna.

Foul on Anspach, Haley.

Shot by MIAMI Morrison, Makenna, top woodwork.


Yellow card on ISU Hunter, Isabella.

Offside against Miami (OH).




Foul on Chor, Anna.

Foul on Palmer, Caroline.

Foul on Penegor, Sophia.




Foul on Noonan, Rachel.


Foul on Sears, Bronwen.

Shot by MIAMI Sears, Bronwen, out right.



Foul on Fasquelle, Lina.

Shot by MIAMI Sears, Bronwen, out top.


Foul on Hoffmann, Julia.


Foul on Penegor, Sophia.

Foul on Jensen, Carlie.

Foul on Sears, Bronwen.
45:00
End of PeriodIndiana St.


Miami (OH)

Start of 2nd period [45:00].

FOR ISU: , #1 Alexander, Maddie, #2 Mackey, Alexa, #8 Wolfe, Adelaide, #19 Elliott, Emma, #14 Pettigrew, Kloe, #17 Helling, Maddie, #23 Fasquelle, Lina, #21 Chor, Anna, #24 Kent, Mackenzie, #54 Gorrie, Ella, #12 Hunter, Isabella.

FOR MIAMI: , #00 Thomas, Mallory, #22 Morrison, Makenna, #32 Hamlett, Taylor, #11 Hayes, Camber, #26 Hoefen, Morhea, #15 Roush, Norah, #19 von Klahr, Kyleigh, #20 Schroer, Mercedes, #3 Palmer, Caroline, #24 Penegor, Sophia, #12 Anspach, Haley.












Shot by MIAMI Morrison, Makenna.

Shot by MIAMI Morrison, Makenna.

Yellow card on ISU Kent, Mackenzie.

Shot by MIAMI Anspach, Haley, out right.

Foul on Roush, Norah.

Foul on Fasquelle, Lina.

Shot by ISU Chor, Anna.

Shot by ISU Gorrie, Ella, top left, saved by Thomas, Mallory.

Corner kick [52:26].

Corner kick [54:17].

Corner kick [54:57].



Corner kick [58:21].

Shot by MIAMI Noonan, Rachel.

Corner kick [59:06].

Shot by MIAMI Palmer, Caroline, out top.




Foul on Hoefen, Morhea.


Foul on Jensen, Carlie.

Shot by MIAMI Beinecke, Kylee, top right, saved by Alexander, Maddie.

Shot by MIAMI Hoefen, Morhea, bottom right, saved by Alexander, Maddie.






Shot by MIAMI Hamlett, Taylor.


Shot by MIAMI Hamlett, Taylor, out left.

Shot by ISU Kent, Mackenzie, out right.


Foul on Divich, Trystyn.

Corner kick [74:47].


Offside against Miami (OH).

Yellow card on MIAMI Anspach, Haley.

Foul on Wolfe, Adelaide.

Shot by MIAMI Hamlett, Taylor, out top.

Shot by MIAMI Morrison, Makenna, out left.



Foul on Roush, Norah.


Corner kick [86:57].

Shot by MIAMI Hamlett, Taylor, out top left.
90:00
End of Period
Indiana St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Alexander, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mackey, Alexa | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Wolfe, Adelaide | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Hunter, Isabella | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | Pettigrew, Kloe | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Helling, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Bakaitis, Josie | DEF | 0 | 0 | 0 | 0 | 23 |
| 19 | Elliott, Emma | MID | 0 | 0 | 0 | 0 | 68 |
| 21 | Chor, Anna | FWD | 2 | 0 | 0 | 0 | 58 |
| 24 | Kent, Mackenzie | FWD | 1 | 0 | 0 | 0 | 58 |
| 54 | Gorrie, Ella | MID | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Jensen, Carlie | MID | 0 | 0 | 0 | 0 | 49 |
| 9 | Divich, Trystyn | FWD | 0 | 0 | 0 | 0 | 18 |
| 15 | Tesny, Chloe | MID | 0 | 0 | 0 | 0 | 22 |
| 20 | Thompson, Sasha | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | Mullen, Caitlin | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | Fasquelle, Lina | MID | 0 | 0 | 0 | 0 | 40 |
| 25 | Garcia, Isabel | 0 | 0 | 0 | 0 | 17 | |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alexander, Maddie | 90 | 0 | 3 |
Totals | 0 | 3 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 4 | 0 | 0 | 0 | 80 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | FWD | 5 | 1 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 0 | 16 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 72 | ||||
Totals | 17 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 0 | 1 |



















