Eastern Ky. vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | EKU | Miami |
|---|---|---|---|---|---|---|
| 60:56 | ![]() | Haley Anspach (1) | Assisted by: Taylor Hamlett | GOAL by Miami Anspach, Haley Assist by Hamlett, Taylor. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 5 | 10 | 15 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Ky.


Miami (OH)

Thomas, Mallory at goalie for Miami (OH)

Krick, Marah at goalie for Eastern Ky.

Shot by Miami Hamlett, Taylor, bottom left, saved by Krick, Marah.

Foul on Miami (OH).

Foul on Herranz, Paula.

Corner kick [09:06].

Shot by Miami Beinecke, Kylee, out top.

Foul on Herranz, Paula.

Foul on Anderson, Jami.

Offside against Miami (OH).

Foul on Herranz, Paula.




Shot by Miami Hayes, Camber, out top.

Corner kick [27:04].








Offside against Miami (OH).

Shot by Miami Thompson, Sydney, out left.

Shot by Miami Morrison, Makenna, bottom left, saved by Krick, Marah.






Foul on Roush, Norah.
45:00
End of PeriodEastern Ky.


Miami (OH)

Start of 2nd period [45:00].

FOR EKU: , #0 Krick, Marah, #2 Anderson, Jami, #8 Fitzgerald, Kylie, #14 Burdick, Mackenzie, #22 Robinson, Rachel, #20 Rowlett, Kaitlyn, #30 Gunn, Gretta, #24 Miller, Ciana, #28 Premoli, Chiara, #33 Herranz, Paula, #16 Dunlevy, Ruby.

FOR Miami: , #00 Thomas, Mallory, #17 Beinecke, Kylee, #11 Hayes, Camber, #3 Palmer, Caroline, #15 Roush, Norah, #24 Penegor, Sophia, #19 von Klahr, Kyleigh, #20 Schroer, Mercedes, #9 Perfect, Kayla, #32 Hamlett, Taylor, #33 Schlecht, Madeline.













Shot by Miami Hamlett, Taylor, top woodwork.

Foul on Burdick, Mackenzie.

Shot by Miami Hayes, Camber, bottom left, saved by Krick, Marah.

Foul on Penegor, Sophia.


Corner kick [55:26].


Shot by Miami Hamlett, Taylor, bottom center, saved by Krick, Marah.

Offside against Miami (OH).
0

60:56

1





Shot by Miami Anspach, Haley, out right.

Corner kick [64:04].

Corner kick [64:41].

Shot by Miami Penegor, Sophia, out right.


Shot by Miami Noonan, Rachel.

Shot by Miami Hayes, Camber.




Foul on Premoli, Chiara.

Foul on Morrison, Makenna.

Shot by Miami Penegor, Sophia, out left.

Shot by Miami Morrison, Makenna, out right.








Corner kick [79:57].





Foul on Gunn, Gretta.

Corner kick [83:21].

Offside against Miami (OH).


Foul on Anspach, Haley.

Foul on von Klahr, Kyleigh.

Shot by EKU Rowlett, Kaitlyn, out right.

Foul on Roush, Norah.

Shot by EKU Premoli, Chiara, out right.
90:00
End of Period
Eastern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Krick, Marah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Anderson, Jami | FWD | 0 | 0 | 0 | 0 | 55 |
| 8 | Fitzgerald, Kylie | MID | 0 | 0 | 0 | 0 | 66 |
| 14 | Burdick, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Dunlevy, Ruby | MID | 0 | 0 | 0 | 0 | 55 |
| 20 | Rowlett, Kaitlyn | MID | 1 | 0 | 0 | 0 | 90 |
| 22 | Robinson, Rachel | MID | 0 | 0 | 0 | 0 | 72 |
| 24 | Miller, Ciana | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Premoli, Chiara | MID | 1 | 0 | 0 | 0 | 81 |
| 30 | Gunn, Gretta | FWD | 0 | 0 | 0 | 0 | 60 |
| 33 | Herranz, Paula | MID | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Griffin, Kaia | MID | 0 | 0 | 0 | 0 | 23 |
| 4 | Payne, Payton | MID | 0 | 0 | 0 | 0 | 23 |
| 7 | de Diego, Nerea | MID | 0 | 0 | 0 | 0 | 21 |
| 11 | Cox, Erica | FWD | 0 | 0 | 0 | 0 | 24 |
| 12 | Wall, Katie | FWD | 0 | 0 | 0 | 0 | 34 |
| 13 | Ransom, Maia | DEF | 0 | 0 | 0 | 0 | 30 |
| 34 | Vaughn, Allison | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Krick, Marah | 90 | 1 | 4 |
Totals | 1 | 4 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | ![]() | 3 | 1 | 0 | 0 | 85 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 32 | ![]() | FWD | 3 | 2 | 0 | 1 | 54 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 38 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 36 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | ![]() | DEF | 2 | 0 | 0 | 0 | 55 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 15 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |




















