Eastern Ky. vs Miami (OH)
09/10/2023
Bobby Kramig Field
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | EKU | Miami |
|---|---|---|---|---|---|---|
| 60:56 | Haley Anspach (1) | Assisted by: Taylor Hamlett | GOAL by Miami Anspach, Haley Assist by Hamlett, Taylor. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Ky. | 0 | 2 | 2 (0) |
| Miami (OH) | 5 | 10 | 15 (5) |
Saves | |||
| Eastern Ky. | 2 | 2 | 4 |
| Miami (OH) | 0 | 0 | 0 |
Corners Kicks | |||
| Eastern Ky. | 1 | 1 | 2 |
| Miami (OH) | 1 | 4 | 5 |
Offsides | |||
| Eastern Ky. | 0 | 0 | 0 |
| Miami (OH) | 2 | 2 | 4 |
Fouls | |||
| Eastern Ky. | 4 | 3 | 7 |
| Miami (OH) | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



