Wright St. vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WSU | MIA |
|---|---|---|---|---|---|---|
| 48:28 | ![]() | Kaylin Helinski (1) | Assisted by: Olivia Mace | GOAL by WSU Helinski, Kaylin Assist by Mace, Olivia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:24 | #7 Alainna Hoehnke | |
![]() | 89:41 | #18 Rachel Noonan |
Wright St.


Miami (OH)

Vaccari, Izzie at goalie for Miami (OH)

Seward, Jessika at goalie for Wright St.

Offside against Miami (OH).

Corner kick [03:32].

Foul on Krupp, Josie.

Corner kick [06:33].

Shot by MIA Noonan, Rachel.

Corner kick [08:58].

Foul on Krupp, Josie.


Corner kick [19:24].

Shot by WSU Borchert, Lauren, right woodwork.

Shot by WSU Borchert, Lauren.

Corner kick [21:21].

Shot by WSU Helinski, Kaylin.



Offside against Miami (OH).


Foul on Schlecht, Madeline.

Shot by WSU Rings, Michelle, bottom center, saved by Vaccari, Izzie.

Foul on Branum, Amber.




Shot by MIA Tottleben, Jaimie, bottom left, saved by Seward, Jessika.



Offside against Wright St..


Shot by MIA Noonan, Rachel, out top.





Foul on Hoffmann, Julia.

Offside against Miami (OH).

Corner kick [40:33].


45:00
End of PeriodWright St.


Miami (OH)

Start of 2nd period [45:00].

FOR WSU: , #0 Seward, Jessika, #17 Massombo, Olga, #27 Mace, Olivia, #18 Sizer, Marcella, #14 Pham, Kaylee, #16 Borchert, Lauren, #19 Krupp, Josie, #11 Jenssen, Lena, #9 Orloff, Heidi, #22 Helinski, Kaylin, #12 Keller, Madison.

FOR MIA: , #1 Vaccari, Izzie, #25 Alberty, Kennedy, #9 Tottleben, Jaimie, #10 Gray, Kennedy, #11 Hayes, Camber, #6 Sexton, Emily, #26 Kerr, Keara, #16 Cross, Sophia, #20 Schroer, Mercedes, #15 Roush, Norah, #33 Schlecht, Madeline.













Shot by WSU Krupp, Josie, bottom right, saved by Vaccari, Izzie.

Corner kick [48:12].
1

48:28

0


Corner kick [52:22].

Yellow card on WSU Hoehnke, Alainna.






Foul on Gray, Kennedy.

Offside against Wright St..

Foul on Jenssen, Lena.

Shot by MIA Gray, Kennedy, bottom left, saved by Seward, Jessika.






Shot by MIA Sexton, Emily, bottom right, saved by Seward, Jessika.

Corner kick [65:52].

Shot by WSU Borchert, Lauren, bottom right, saved by Vaccari, Izzie.




Corner kick [67:55].

Foul on Rings, Michelle.







Shot by MIA Zimmerer, Jocelin, bottom right, saved by Seward, Jessika.

Shot by MIA Sexton, Emily, bottom left, saved by Seward, Jessika.








Corner kick [81:08].

Shot by MIA Hayes, Camber.


Shot by WSU Borchert, Lauren, out right.

Foul on Massombo, Olga.


Foul on Schlecht, Madeline.

Corner kick [88:22].

Yellow card on MIA Noonan, Rachel.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Seward, Jessika | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Orloff, Heidi | MID | 0 | 0 | 0 | 0 | 72 |
| 11 | Jenssen, Lena | MID | 0 | 0 | 0 | 0 | 58 |
| 12 | Keller, Madison | FWD | 0 | 0 | 0 | 0 | 47 |
| 14 | Pham, Kaylee | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Borchert, Lauren | MID | 4 | 1 | 0 | 0 | 73 |
| 17 | Massombo, Olga | FWD | 0 | 0 | 0 | 0 | 73 |
| 18 | Sizer, Marcella | FWD | 0 | 0 | 0 | 0 | 46 |
| 19 | Krupp, Josie | FWD | 1 | 1 | 0 | 0 | 59 |
| 22 | Helinski, Kaylin | FWD | 2 | 1 | 1 | 0 | 79 |
| 27 | Mace, Olivia | MID | 0 | 0 | 0 | 1 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mitchell, Maddie | MID | 0 | 0 | 0 | 0 | 10 |
| 5 | Hartmann, Mariella | DEF | 0 | 0 | 0 | 0 | 26 |
| 6 | Ruthsatz, Marina | FWD | 0 | 0 | 0 | 0 | 17 |
| 7 | Hoehnke, Alainna | MID | 0 | 0 | 0 | 0 | 20 |
| 10 | Rings, Michelle | DEF | 1 | 1 | 0 | 0 | 32 |
| 13 | Canter, Elise | MID | 0 | 0 | 0 | 0 | 26 |
| 15 | Vaughn, Ashley | MID | 0 | 0 | 0 | 0 | 31 |
| 25 | Branum, Amber | DEF | 0 | 0 | 0 | 0 | 31 |
| 28 | Lauck, Taylor | DEF | 0 | 0 | 0 | 0 | 6 |
| 33 | Nesbit, Alana | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Seward, Jessika | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 74 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
Totals | Â | Â | 8 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















