Miami (OH) vs Purdue
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MIA | PUR |
|---|---|---|---|---|---|---|
| 25:15 | ![]() | Gracie Dunaway (3) | Assisted by: Emily Mathews | GOAL by PUR Dunaway, Gracie Assist by Mathews, Emily. | 0 | 1 |
| 52:42 | ![]() | Riley Knudsen (1) | Assisted by: Gracie Dunaway | GOAL by PUR Knudsen, Riley Assist by Dunaway, Gracie. | 0 | 2 |
| 65:11 | ![]() | Norah Roush (1) | Assisted by: Caroline Palmer | GOAL by MIA Roush, Norah Assist by Palmer, Caroline. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (1) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:54 | #27 Riley Knudsen |
Miami (OH)


Purdue

Kimball, Kailey at goalie for Purdue

Vaccari, Izzie at goalie for Miami (OH)

Corner kick [03:26].

Shot by MIA Sexton, Emily, out right.

Offside against Miami (OH).

Offside against Miami (OH).

Shot by PUR Dunaway, Gracie, bottom center, saved by Vaccari, Izzie.

Shot by PUR Dunaway, Gracie, bottom center, saved by Vaccari, Izzie.

Corner kick [13:47].

Shot by PUR Budish, Kayla, left woodwork.

Offside against Miami (OH).

Foul on Roush, Norah.

Foul on Sexton, Emily.

Yellow card on PUR Knudsen, Riley.

Shot by MIA Hayes, Camber, out right.


0

25:15

1


Shot by MIA Palmer, Caroline, out top.


Offside against Miami (OH).

Shot by PUR Dunaway, Gracie, bottom left, saved by Vaccari, Izzie.

Corner kick [29:30].

Shot by PUR Budish, Kayla, out top.






Foul on Ingram, Callie.

Foul on Roush, Norah.

Foul on Kevdzija, Nicole.


Foul on Splittorff, Naomi.

Shot by MIA Beinecke, Kylee, blocked.

Corner kick [38:47].

Shot by MIA Zimmerer, Jocelin, out top left.

Shot by MIA Cross, Sophia, out top.

Shot by MIA Morrison, Makenna, out left.

45:00
End of Period
Miami (OH)


Purdue

Start of 2nd period [45:00].

FOR MIA: , #1 Vaccari, Izzie, #3 Palmer, Caroline, #6 Sexton, Emily, #10 Gray, Kennedy, #11 Hayes, Camber, #15 Roush, Norah, #16 Cross, Sophia, #17 Beinecke, Kylee, #20 Schroer, Mercedes, #22 Morrison, Makenna, #33 Schlecht, Madeline.

FOR PUR: , #0 Kimball, Kailey, #24 Budish, Kayla, #8 Blount, Sabrina, #19 Duarte, Sydney, #2 Dunaway, Gracie, #10 Mathews, Emily, #16 Lapeire, Hannah, #77 Allen, Zoie, #27 Knudsen, Riley, #21 Holleran, Lauren, #18 Roy, Abigail.










Foul on Duarte, Sydney.

Foul on Gray, Kennedy.

Shot by PUR Dunaway, Gracie, out right.

Shot by PUR Allen, Zoie.

Corner kick [52:20].
0

52:42

2

Corner kick [53:12].

Shot by MIA Cross, Sophia, top woodwork.

Foul on Roy, Abigail.

Shot by PUR Lapeire, Hannah, out right.

Shot by PUR Allen, Zoie, bottom center, saved by Vaccari, Izzie.

Foul on Beinecke, Kylee.

Foul on Mathews, Emily.
1

65:11

2


Foul on Mathews, Emily.


Foul on Lapeire, Hannah.

Shot by PUR Hutchinson, Megan, out right.




Foul on Roy, Abigail.



Foul on Hollar, Gabby.

Shot by PUR Hollar, Gabby, out left.



Shot by MIA Sexton, Emily.

Shot by MIA Hayes, Camber.






Shot by PUR Budish, Kayla, bottom center, saved by Vaccari, Izzie.


Foul on Palmer, Caroline.

Foul on Schlecht, Madeline.

Shot by PUR Budish, Kayla, out right.



Foul on Budish, Kayla.

Foul on Dunaway, Gracie.

Foul on Kevdzija, Nicole.

Foul on Morrison, Makenna.

Shot by MIA Gray, Kennedy, out left.

Shot by PUR Allen, Zoie, out top.
90:00
End of Period
Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 1 | 72 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 78 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 85 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 84 |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 82 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 20 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 12 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Purdue

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kimball, Kailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dunaway, Gracie | FWD | 5 | 4 | 1 | 1 | 71 | ||||
| 8 | Blount, Sabrina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Mathews, Emily | MID | 0 | 0 | 0 | 1 | 83 | ||||
| 18 | Roy, Abigail | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 19 | Duarte, Sydney | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | Holleran, Lauren | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | Budish, Kayla | FWD | 4 | 1 | 0 | 0 | 68 | ||||
| 27 | Knudsen, Riley | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 33 | Hunt, Peyton | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 77 | Allen, Zoie | FWD | 3 | 1 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ingram, Callie | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | Kevdzija, Victoria | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Splittorff, Naomi | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Haarala, Brooke | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | Kevdzija, Nicole | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Hutchinson, Megan | FWD | 1 | 0 | 0 | 0 | 3 | ||||
| 16 | Lapeire, Hannah | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 22 | Hollar, Gabby | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 25 | Boudreau, Sydney | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 32 | Hunt, Sydney | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 16 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kimball, Kailey | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
















