Miami vs Northern Illinois
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MIA | NIU |
|---|---|---|---|---|---|---|
| 17:04 | ![]() | Claudia Muessig (3) | Unassisted | direct from a corner | 0 | 1 |
| 70:45 | ![]() | Haley Hoppe (7) | Assisted by: Abby McHugh | second ball off a corner in the box | 0 | 2 |
| 76:57 | ![]() | 0 (0) | Unassisted | deflected off defender inside six | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 10 | 21 (9) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami


Northern Illinois

Lentz, Julia at goalie for Northern Illinois

Vaccari, Izzie at goalie for Miami

Corner kick [02:30].

Shot by MIA Morrison, Makenna, out left.

Foul on Jones, Shaye.

Shot by MIA Morrison, Makenna, bottom center, saved by Lentz, Julia.

Foul on DeMarco, Kristina.

Shot by MIA DeMarco, Kristina, out top.

Foul on Lewey, Jenna.

Shot by MIA King, Jordan, out top right.

Foul on Morrison, Makenna.

Foul on Louis, Grace.

Shot by MIA DeMarco, Kristina, out top.


Corner kick [16:27].
0

17:04

1


Shot by MIA Gray, Kennedy, bottom center, saved by Lentz, Julia.


Shot by MIA Hoffmann, Julia, bottom center, saved by Lentz, Julia.


Foul on Zipse, Abby.

Shot by MIA Anspach, Haley, out top left.

Foul on DeMarco, Kristina.

Shot by MIA Anspach, Haley, out right.





Foul on Louis, Grace.

Corner kick [33:06].




Foul on von Klahr, Kyleigh.

Shot by NIU Zipse, Abby, out left.

Corner kick [38:14].

Foul on Neary, Julia.

Corner kick [41:10].

Shot by MIA Cross, Sophia.

Corner kick [41:45].

Shot by MIA von Klahr, Kyleigh, bottom left, saved by Lentz, Julia.
45:00
End of PeriodMiami


Northern Illinois

Start of 2nd period [45:00].

FOR MIA: , #0 Boutin, Emily, #2 Hoffmann, Julia, #6 Sexton, Emily, #17 Beinecke, Kylee, #12 Anspach, Haley, #19 von Klahr, Kyleigh, #20 Schroer, Mercedes, #21 King, Jordan, #9 Tottleben, Jaimie, #23 Sears, Bronwen, #22 Morrison, Makenna.

FOR NIU: , #1 Lentz, Julia, #15 Zipse, Abby, #5 Lewey, Jenna, #6 Louis, Grace, #12 Hoppe, Haley, #9 Stock, Kali, #18 Czerniak, Amanda, #20 Adams, Abby, #21 McHugh, Abby, #22 Hermeyer, Kylee, #25 Libit, Quinlan.







Shot by MIA Anspach, Haley, out left.

Shot by MIA Hoffmann, Julia, out right.

Shot by NIU Hoppe, Haley, bottom right, saved by Boutin, Emily.

Foul on Louis, Grace.

Shot by MIA Hoffmann, Julia, top, saved by Lentz, Julia.

Shot by MIA King, Jordan, out top right.

Shot by MIA Morrison, Makenna, bottom right, saved by Lentz, Julia.



Corner kick [64:55].

Corner kick [65:55].

Shot by NIU Lewey, Jenna, out top.

Shot by MIA Hoffmann, Julia, out left.

Corner kick [70:14].
0

70:45

2

Corner kick [71:36].

Shot by MIA DeMarco, Kristina, bottom right, saved by Lentz, Julia.

Corner kick [73:20].

1

76:57

2

Shot by MIA Anspach, Haley, top, saved by Lentz, Julia.


Foul on Anspach, Haley.

Shot by MIA DeMarco, Kristina, bottom left, saved by Lentz, Julia.

Foul on Hoffmann, Julia.

Foul on Hoppe, Haley.

Shot by MIA Sexton, Emily, out top.

Corner kick [88:39].

90:00
End of Period
Miami

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 18 |
| 2 | ![]() | MID | 4 | 2 | 0 | 0 | 80 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 3 | 2 | 0 | 0 | 63 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 4 | 2 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 12 | ![]() | FWD | 4 | 1 | 0 | 0 | 68 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 21 | 9 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 72 | 1 | 1 |
| 1 | ![]() | 18 | 1 | 0 |
Totals | Â | Â | 2 | 1 |

Northern Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lentz, Julia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Muessig, Claudia | 1 | 1 | 1 | 0 | 23 | |||||
| 5 | Lewey, Jenna | 1 | 0 | 0 | 0 | 76 | |||||
| 6 | Louis, Grace | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Jones, Shaye | 0 | 0 | 0 | 0 | 16 | |||||
| 9 | Stock, Kali | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Czerniak, Amanda | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Adams, Abby | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | McHugh, Abby | 0 | 0 | 0 | 1 | 90 | |||||
| 22 | Hermeyer, Kylee | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | Meier, Kierah | 0 | 0 | 0 | 0 | 31 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ward, Jamie | 0 | 0 | 0 | 0 | 14 | |||||
| 12 | Hoppe, Haley | 2 | 2 | 1 | 0 | 59 | |||||
| 13 | Neary, Julia | 0 | 0 | 0 | 0 | 39 | |||||
| 15 | Zipse, Abby | 1 | 0 | 0 | 0 | 67 | |||||
| 25 | Libit, Quinlan | 0 | 0 | 0 | 0 | 20 | |||||
| 30 | Delgado, Edith | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 5 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lentz, Julia | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |


















