Loyola Chicago vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOYOLA | MIAMI |
|---|---|---|---|---|---|---|
| 39:27 | ![]() | Katharine Stephens (1) | Assisted by: Megan Nemec , Taylor Harrison | GOAL by LOYOLA Stephens, Katharine Assist by Nemec, Megan and Harrison, Taylor. | 1 | 0 |
| 57:01 | ![]() | Kyrsten Pellikan (1) | Assisted by: Aly Kilburg | GOAL by LOYOLA Pellikan, Kyrsten Assist by Kilburg, Aly. | 2 | 0 |
| 88:47 | ![]() | Haley Anspach (1) | Assisted by: Emily Sexton | GOAL by MIAMI Anspach, Haley Assist by Sexton, Emily. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Loyola Chicago


Miami (OH)

Vaccari, Izzie at goalie for Miami (OH)

Hausmann, Maddie at goalie for Loyola Chicago

Corner kick [01:42].

Shot by LOYOLA Pellikan, Kyrsten, out left.

Corner kick [07:37].

Foul on Sexton, Emily.


Foul on Tottleben, Jaimie.






Shot by LOYOLA Harrison, Taylor, bottom left, saved by Vaccari, Izzie.


Shot by MIAMI Sexton, Emily, bottom right, saved by Hausmann, Maddie.

Foul on Grubbs, Desiree.

Shot by LOYOLA Harrison, Taylor, out top.

Shot by MIAMI Schroer, Mercedes, bottom center, saved by Hausmann, Maddie.
1

39:27

0


45:00
End of PeriodLoyola Chicago


Miami (OH)

Start of 2nd period [45:00].

FOR LOYOLA: , #1 Hausmann, Maddie, #3 Cassidy, Amanda, #4 Abel, Alaina, #5 Kilburg, Aly, #7 Ross, Jenna, #18 Nemec, Megan, #9 Barone, Madeleine, #12 Knab, Olivia, #15 Swanson, Abby, #8 Cibulka, Jaimee, #22 Pellikan, Kyrsten.

FOR MIAMI: , #1 Vaccari, Izzie, #9 Tottleben, Jaimie, #8 Grubbs, Desiree, #6 Sexton, Emily, #10 Gray, Kennedy, #11 Hayes, Camber, #20 Schroer, Mercedes, #22 Morrison, Makenna, #23 Sears, Bronwen, #17 Beinecke, Kylee, #33 Schlecht, Madeline.









Foul on Schlecht, Madeline.

Shot by LOYOLA Barone, Madeleine.

Foul on Sexton, Emily.

Foul on Swanson, Abby.

Shot by MIAMI Morrison, Makenna, top left, saved by Hausmann, Maddie.
2

57:01

0






Corner kick [59:32].

Corner kick [61:40].

Offside against Loyola Chicago.

Foul on Swanson, Abby.

Shot by LOYOLA Swanson, Abby, bottom center, saved by Vaccari, Izzie.






Foul on DeMarco, Kristina.

Foul on Hayes, Camber.

Foul on Hayes, Camber.

Corner kick [72:24].


Shot by LOYOLA Stephens, Katharine.

Corner kick [75:15].

Shot by LOYOLA Demski, Megan, out top.

Foul on Anspach, Haley.



Foul on Stephens, Katharine.

Foul on Hayes, Camber.


Shot by MIAMI Grubbs, Desiree, out left.


Corner kick [88:23].
2

88:47

1
90:00
End of Period
Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hausmann, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cassidy, Amanda | MID | 0 | 0 | 0 | 0 | 60 |
| 4 | Abel, Alaina | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Kilburg, Aly | DEF | 0 | 0 | 0 | 1 | 66 |
| 7 | Ross, Jenna | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Cibulka, Jaimee | MID | 0 | 0 | 0 | 0 | 43 |
| 9 | Barone, Madeleine | MID | 1 | 0 | 0 | 0 | 41 |
| 12 | Knab, Olivia | DEF | 0 | 0 | 0 | 0 | 80 |
| 15 | Swanson, Abby | MID | 1 | 1 | 0 | 0 | 84 |
| 18 | Nemec, Megan | MID | 0 | 0 | 0 | 1 | 62 |
| 22 | Pellikan, Kyrsten | MID | 2 | 1 | 1 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Coonan, Kailee | MID | 0 | 0 | 0 | 0 | 47 |
| 10 | Harrison, Taylor | MID | 2 | 1 | 0 | 1 | 35 |
| 11 | Noonan, Sarah | FWD | 0 | 0 | 0 | 0 | 11 |
| 13 | Demski, Megan | DEF | 1 | 0 | 0 | 0 | 23 |
| 17 | Stephens, Katharine | FWD | 2 | 1 | 1 | 0 | 51 |
| 20 | Faulkner, Bailey | FWD | 0 | 0 | 0 | 0 | 44 |
| 24 | Metaj, Ava | DEF | 0 | 0 | 0 | 0 | 24 |
| 29 | Rabbito, Giulia | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 9 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hausmann, Maddie | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 85 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 88 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 50 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 5 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

















