Miami vs Wright State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MU | WSUW |
|---|---|---|---|---|---|---|
| 42:50 | ![]() | Michelle Rings (1) | Unassisted | free kick goal | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (5) |
![]() | 11 | 4 | 15 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami


Wright State

Parker, Lauren at goalie for Miami.

Maddie Jewell at goalie for Wright State.

Corner kick by WSUW Michelle Rings [01:24].

Shot by WSUW Erin Graefen HIGH.

Foul on Miami.

Shot by WSUW Jordyne Helinski HIT CROSSBAR.

Corner kick by MU King, Jordan [07:56].

Offside against Miami.

Foul on Miami.

Shot by WSUW Jordyne Helinski HIGH.

Offside against Miami.

Foul on Miami.

Shot by WSUW Jordyne Helinski, SAVE Parker, Lauren.

Foul on Wright State.


Foul on Miami.

Shot by WSUW Jordyne Helinski, SAVE Parker, Lauren.

Shot by WSUW Brittney Petrosky WIDE.



Foul on Wright State.



Foul on Wright State.



Shot by MU Winnett, Olivia, SAVE Maddie Jewell.

Corner kick by MU King, Jordan [28:48].

Shot by WSUW Christine Ommert WIDE.

Shot by WSUW Madison Keller WIDE.


Foul on Wright State.

Foul on Wright State.

Foul on Miami.


Corner kick by WSUW Mikaylee Zeurcher [34:22].



Foul on Wright State.

Shot by WSUW Mikaylee Zeurcher, SAVE Parker, Lauren.

Shot by MU Casmere, Abby, SAVE Maddie Jewell.


Shot by WSUW Josie Krupp HIGH.

Foul on Miami.
0

42:50

1

*free kick goal

Offside against Miami.
45:00
End of PeriodMiami


Wright State

Start of 2nd period [45:00].

Vaccari, Izzie at goalie for Miami.

Shot by WSUW Jordyne Helinski, SAVE Vaccari, Izzie.

Shot by MU Sexton, Emily HIGH.

For MU: #1 Vaccari, Izzie, #22 Fleck, Reagan, #27 Balconi, Riley, #23 Sears, Bronwen, #10 Gray, Kennedy, #17 Spinell, Soph, #6 Sexton, Emily, #21 King, Jordan, #11 Gill, Elle, #18 Winnett, Olivia, #26 Kerr, Keara.

For WSUW: #5 Erin Graefen, #7 Livi Raflik, #10 Michelle Rings, #11 Lena Jenssen, #18 Naomi Guerra, #19 Josie Krupp, #22 Jordyne Helinski, #25 Brittney Petrosky, #3 Kat Schmidt, #27 Destiny Johnson, #35 Maddie Jewell.

Shot by MU Sexton, Emily WIDE.

Foul on Wright State.

Corner kick by MU King, Jordan [50:58].

Shot by WSUW Jordyne Helinski WIDE.

Foul on Miami.

Foul on Wright State.

Shot by MU King, Jordan HIGH.

Foul on Miami.



Foul on Miami.

Foul on Wright State.

Shot by WSUW Destiny Johnson WIDE.





Foul on Wright State.

Shot by MU Spinell, Soph WIDE.


Shot by MU Kerr, Keara, SAVE Maddie Jewell.

Corner kick by MU King, Jordan [67:32].

Shot by MU Balconi, Riley BLOCKED.




Shot by WSUW Mikaylee Zeurcher, SAVE Vaccari, Izzie.








Corner kick by MU King, Jordan [74:17].


Foul on Wright State.

Shot by MU DeMarco, Kristina, SAVE Maddie Jewell.



Shot by MU Winnett, Olivia WIDE.


Shot by MU Winnett, Olivia BLOCKED.






Corner kick by MU King, Jordan [83:03].

Shot by MU Gray, Kennedy, SAVE Maddie Jewell.

Foul on Miami.
90:00
End of Period
Miami

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | 2 | 0 | 0 | 0 | 65 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 78 | |
| 18 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | 1 | 1 | 0 | 0 | 69 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 77 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 12 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 24 | |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wright State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Schmidt, Kat | 0 | 0 | 0 | 0 | 85 | |||||
| 5 | Graefen, Erin | 1 | 0 | 0 | 0 | 63 | |||||
| 8 | Ulrich, Taylor | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | Rings, Michelle | 1 | 1 | 1 | 0 | 80 | |||||
| 11 | Jenssen, Lena | 0 | 0 | 0 | 0 | 48 | |||||
| 18 | Guerra, Naomi | 0 | 0 | 0 | 0 | 70 | |||||
| 22 | Helinski, Jordyne | 6 | 3 | 0 | 0 | 73 | |||||
| 25 | Petrosky, Brittney | 1 | 0 | 0 | 0 | 54 | |||||
| 27 | Johnson, Destiny | 1 | 0 | 0 | 0 | 64 | |||||
| 35 | Jewell, Maddie | 0 | 0 | 0 | 0 | 90 | |||||
| 51 | Harmer, Alysha | 0 | 0 | 0 | 0 | 71 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Raflik, Livi | 0 | 0 | 0 | 0 | 28 | |||||
| 12 | Keller, Madison | 1 | 0 | 0 | 0 | 32 | |||||
| 13 | Clark, Reagan | 0 | 0 | 0 | 0 | 49 | |||||
| 14 | Callahan, Sydni | 0 | 0 | 0 | 0 | 26 | |||||
| 15 | Rotterman, Emily | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | Ommert, Christine | 1 | 0 | 0 | 0 | 42 | |||||
| 19 | Krupp, Josie | 1 | 0 | 0 | 0 | 36 | |||||
| 21 | Zeurcher, Mikaylee | 2 | 2 | 0 | 0 | 46 | |||||
| 23 | Helinski, Kaylin | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 15 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

















