Miami (OH) vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MOU | UKY |
|---|---|---|---|---|---|---|
| 10:59 | ![]() | Marissa Bosco (1) | Unassisted | GOAL by UKY Bosco, Marissa. | 0 | 1 |
| 68:42 | ![]() | Hannah Richardson (1) | Assisted by: Miranda Jimenez | GOAL by UKY Richardson, Hannah Assist by Jimenez, Miranda. | 0 | 2 |
| 87:05 | ![]() | Gina Crosetti (1) | Assisted by: Foster Ignoffo | GOAL by UKY Crosetti, Gina Assist by Ignoffo, Foster. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (6) |
![]() | 10 | 9 | 19 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:43 | #21 Jordan King |
Miami (OH)


Kentucky

Stull, Steph at goalie for Kentucky

Vaccari, Izzie at goalie for Miami (OH)

Foul on Balconi, Riley.

Shot by UKY Sigurbjornsdottir, Valdis Bjorg, bottom left, saved by Vaccari, Izzie.

Corner kick [04:20].

Foul on Sears, Bronwen.


Shot by UKY Jimenez, Miranda, bottom center, Team save.


Corner kick [09:43].

Shot by UKY Jimenez, Miranda, out right.

Shot by UKY Ignoffo, Foster.
0

10:59

1

Shot by UKY Newland, Caroline, top, saved by Vaccari, Izzie.

Foul on Koziara, Hunter.

Foul on Winnett, Olivia.

Corner kick [16:36].

Shot by UKY Sigurbjornsdottir, Valdis Bjorg.


Shot by UKY Crosetti, Gina, bottom center, saved by Vaccari, Izzie.

Corner kick [19:30].

Corner kick [21:52].

Corner kick [25:10].

Offside against Kentucky.

Foul on Spinell, Soph.



Shot by MOU Spinell, Soph, bottom center, saved by Stull, Steph.

Corner kick [31:16].


Shot by UKY Grosso, Julia, out top.

Foul on Ignoffo, Foster.

Shot by MOU Winnett, Olivia, out top left.

Shot by MOU Winnett, Olivia, bottom center, saved by Stull, Steph.




Foul on Klika, Tyler.

Shot by UKY Sigurbjornsdottir, Valdis Bjorg, out top.

Offside against Kentucky.

45:00
End of PeriodMiami (OH)


Kentucky

Start of 2nd period [45:00].

FOR MOU: , #1 Vaccari, Izzie, #22 Fleck, Reagan, #18 Winnett, Olivia, #17 Spinell, Soph, #21 King, Jordan, #6 Sexton, Emily, #4 Bogdanovitch, Lyda, #10 Gray, Kennedy, #25 DeMarco, Kristina, #26 Kerr, Keara, #27 Balconi, Riley.

FOR UKY: , #9 Bosco, Marissa, #15 Crosetti, Gina, #18 Trout, Caroline, #8 Richardson, Hannah, #2 Ignoffo, Foster, #6 Jimenez, Miranda, #4 Sigurbjornsdottir, Valdis Bjorg, #11 Grosso, Julia, #13 Koziara, Hunter, #23 Stull, Steph, #26 Danielson, Rebekka.







Shot by MOU Bogdanovitch, Lyda, bottom center, saved by Stull, Steph.

Foul on Sexton, Emily.


Foul on Ignoffo, Foster.


Shot by UKY Yamada, Hikari, out right.

Foul on Ignoffo, Foster.

Offside against Kentucky.



Offside against Kentucky.

Offside against Kentucky.

Shot by UKY Ignoffo, Foster, out top right.

Foul on Jimenez, Miranda.
0

68:42

2


Shot by MOU Winnett, Olivia, bottom center, saved by Stull, Steph.


Corner kick [71:45].


Shot by MOU Klika, Tyler, bottom right, saved by Stull, Steph.

Shot by UKY Rhodes, Jordyn, out top right.


Foul on King, Jordan.

Shot by UKY Rhodes, Jordyn, bottom left, saved by Vaccari, Izzie.


Shot by UKY Richardson, Hannah, bottom right, saved by Vaccari, Izzie.





Foul on Bosco, Marissa.

Offside against Miami (OH).

Corner kick [84:43].


Foul on Kerr, Keara.

Foul on DeMarco, Kristina.

Foul on King, Jordan.

Yellow card on MOU King, Jordan.
0

87:05

3



Foul on Hahnel, Emily.

Shot by UKY Mills, Gretchen, out top right.

Shot by MOU DeMarco, Kristina, bottom right, saved by Stull, Steph.

Shot by UKY Ignoffo, Foster, out left.
90:00
End of Period
Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 81 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 47 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 7 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 9 | Bosco, Marissa | FWD | 1 | 1 | 1 | 0 | 69 | ||||
| 15 | Crosetti, Gina | MID | 2 | 2 | 1 | 0 | 72 | ||||
| 2 | Ignoffo, Foster | MID | 3 | 0 | 0 | 1 | 71 | ||||
| 11 | Grosso, Julia | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 6 | Jimenez, Miranda | MID | 2 | 1 | 0 | 1 | 74 | ||||
| 19 | Newland, Caroline | DEF | 1 | 1 | 0 | 0 | 29 | ||||
| 4 | Sigurbjornsdottir, Valdis Bjorg | DEF | 3 | 1 | 0 | 0 | 88 | ||||
| 8 | Richardson, Hannah | FWD | 2 | 2 | 1 | 0 | 66 | ||||
| 13 | Koziara, Hunter | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Stull, Steph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Danielson, Rebekka | DEF | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mills, Gretchen | MID | 1 | 0 | 0 | 0 | 11 | ||||
| 27 | Yamada, Hikari | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 28 | Siekkinen, Sarah | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | Rennie, Madi | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | Trout, Caroline | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | Fava, Alex | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | Rimko, Peyton | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | Hahnel, Emily | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 30 | Rhodes, Jordyn | FWD | 2 | 1 | 0 | 0 | 31 | ||||
Totals | Â | Â | 19 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Stull, Steph | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |















