Northern Illinois vs Miami
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | NIU | MIAMI |
|---|---|---|---|---|---|---|
| 64:48 | ![]() | WINNETT, Olivia (3) | Assisted by: DEMARCO, Kristina | cross into box she beat goalkeeper | 0 | 1 |
| 72:06 | ![]() | BOGDANOVITCH, Lyda (4) | Unassisted | MIAMI BOGDANOVITCH, Lyda PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 |
| 86:10 | ![]() | BOGDANOVITCH, Lyda (5) | Unassisted | Brought into to box hit top left corner | 0 | 3 |
| 86:59 | ![]() | KLIKA, Tyler (1) | Unassisted | Deep shot in finds top of net | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 9 | 12 | 21 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 72:06 | #23 NAILOR, Jennie |
Northern Illinois


Miami

LEE, MacKenzie at goalie for Northern Illinois.

PARKER, Lauren at goalie for Miami.

Corner kick by MIAMI KING, Jordan [01:18].

Shot by MIAMI BOGDANOVITCH, Lyda HIGH.

Shot by MIAMI SPINELL, Soph, SAVE LEE, MacKenzie.

Shot by NIU LOUIS, Grace BLOCKED.

Corner kick by NIU QUIDZINSKI, Trudy [04:38].

Foul on Northern Illinois.

Corner kick by MIAMI KING, Jordan [07:30].

Shot by NIU GREGG, Abby WIDE.

Shot by NIU LOPRIENO, Delaney, SAVE PARKER, Lauren.

Offside against Miami.

Shot by NIU CZERNIAK, Amanda WIDE.

Foul on Northern Illinois.

Foul on Miami.


Shot by MIAMI MEDANCIC, Bianca WIDE.



Foul on Miami.

Foul on Northern Illinois.




Shot by MIAMI ROBERTS, Emily WIDE.

Shot by MIAMI GRUBBS, Desiree BLOCKED.

Shot by MIAMI GRUBBS, Desiree WIDE.

Shot by MIAMI SPINELL, Soph, SAVE LEE, MacKenzie.

Shot by MIAMI WINNETT, Olivia HIGH.

Header Shot by MIAMI GRUBBS, Desiree WIDE.
45:00
End of PeriodNorthern Illinois


Miami

Start of 2nd period [45:00].

For MIAMI: #00 PARKER, Lauren, #21 KING, Jordan, #12 MASYS, Chloe, #2 CHRISTIANSEN, Tori, #11 FEHLAN, Kirsten, #10 MEDANCIC, Bianca, #17 SPINELL, Soph, #18 WINNETT, Olivia, #19 BROSNAHAN, Lydia, #27 GRUBBS, Desiree, #7 ROBERTS, Emily.

For NIU: #00 LEE, MacKenzie, #19 DOMINGUEZ, Kyleigh, #24 GREGG, Abby, #20 QUIDZINSKI, Trudy, #12 HOPPE, Haley, #15 LOUIS, Grace, #23 NAILOR, Jennie, #18 CZERNIAK, Amanda, #22 HERMEYER, Kylee, #9 LOPRIENO, Delaney, #14 CHOPE, Kelsey.

Foul on Miami.

Offside against Northern Illinois.

Foul on Miami.

Shot by NIU GREGG, Abby WIDE.

Offside against Miami.

Foul on Miami.

Offside against Miami.

Shot by MIAMI WINNETT, Olivia BLOCKED.


Corner kick by MIAMI KING, Jordan [58:22].

Shot by MIAMI MEDANCIC, Bianca WIDE.

Header Shot by NIU LOUIS, Grace, SAVE PARKER, Lauren.

0

64:48

1

*cross into box she beat goalkeeper


Shot by MIAMI BOGDANOVITCH, Lyda, SAVE LEE, MacKenzie.

Corner kick by MIAMI KING, Jordan [67:02].

Shot by MIAMI MEDANCIC, Bianca WIDE.


Foul on Northern Illinois.

Shot by MIAMI WINNETT, Olivia WIDE.


Yellow card on NIU NAILOR, Jennie.
0

72:06

2



Corner kick by MIAMI KING, Jordan [73:16].


Shot by NIU FURUSETH HAUGAN, E. WIDE.

Shot by MIAMI BOGDANOVITCH, Lyda, SAVE LEE, MacKenzie.

Offside against Miami.

Header Shot by NIU YASS, Natalie WIDE.

Shot by NIU GREGG, Abby BLOCKED.

0

86:10

3

*Brought into to box hit top left corner
0

86:59

4

*Deep shot in finds top of net


Shot by NIU FURUSETH HAUGAN, E. WIDE.

Shot by MIAMI GRUBBS, Desiree HIGH.

Shot by MIAMI DEMARCO, Kristina WIDE.
90:00
End of Period
Northern Illinois

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Lee, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Loprieno, Delaney | 1 | 1 | 0 | 0 | 72 | |
| 12 | Hoppe, Haley | 0 | 0 | 0 | 0 | 90 | |
| 14 | Chope, Kelsey | 0 | 0 | 0 | 0 | 90 | |
| 15 | Louis, Grace | 2 | 1 | 0 | 0 | 65 | |
| 18 | Czerniak, Amanda | 1 | 0 | 0 | 0 | 90 | |
| 19 | Dominguez, Kyleigh | 0 | 0 | 0 | 0 | 75 | |
| 20 | Quidzinski, Trudy | 0 | 0 | 0 | 0 | 90 | |
| 22 | Hermeyer, Kylee | 0 | 0 | 0 | 0 | 90 | |
| 23 | Nailor, Jennie | 0 | 0 | 0 | 0 | 90 | |
| 24 | Gregg, Abby | 3 | 0 | 0 | 0 | 75 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Yass, Natalie | 1 | 0 | 0 | 0 | 40 | |
| 10 | Furuseth Haugan, E | 2 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Lee, Mackenzie | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Miami

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 5 | 4 | 2 | 0 | 56 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 2 | 2 | 0 | 0 | 71 | |||||
| 18 | ![]() | 4 | 1 | 1 | 0 | 75 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 1 | 0 | 0 | 1 | 40 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 30 | ![]() | 1 | 1 | 1 | 0 | 41 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 10 | ![]() | 3 | 0 | 0 | 0 | 63 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 27 | ![]() | 4 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 21 | 8 | 4 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















