2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lamendola, Julianna | 3 | 3 | 87 | 29.0 | 46 | 15.3 | 18 | 37 | .486 | 2 | 8 | .250 | 8 | 10 | .800 | 4 | 13 | 17 | 5.7 | 3 | 9 | 8 | 5 | 3 |
| 33 | Baxter, Addison | 3 | 3 | 85 | 28.3 | 41 | 13.7 | 16 | 29 | .552 | 3 | 5 | .600 | 6 | 8 | .750 | 3 | 5 | 8 | 2.7 | 7 | 13 | 14 | 10 | 1 |
| 02 | Zartman, Brooke | 3 | 0 | 60 | 20.0 | 36 | 12.0 | 13 | 24 | .542 | 10 | 20 | .500 | 0 | 0 | .000 | 1 | 8 | 9 | 3.0 | 1 | 0 | 7 | 4 | 1 |
| 15 | Tretter, Amber | 3 | 3 | 70 | 23.3 | 25 | 8.3 | 8 | 18 | .444 | 3 | 8 | .375 | 6 | 10 | .600 | 4 | 20 | 24 | 8.0 | 8 | 5 | 4 | 5 | 2 |
| 01 | Scalia, Amber | 3 | 3 | 66 | 22.0 | 22 | 7.3 | 7 | 15 | .467 | 4 | 8 | .500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 1.0 | 5 | 5 | 5 | 5 | 0 |
| 24 | Martínez López, Lucía | 3 | 0 | 62 | 20.7 | 20 | 6.7 | 9 | 18 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 5 | 6 | 11 | 3.7 | 7 | 3 | 2 | 1 | 0 |
| 00 | McClure, Jaya | 1 | 0 | 9 | 9.0 | 5 | 5.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 45 | Ondineme, Jade | 3 | 0 | 18 | 6.0 | 12 | 4.0 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 5 | 9 | 3.0 | 2 | 0 | 5 | 1 | 0 |
| 17 | Jurjo , Núria | 3 | 3 | 70 | 23.3 | 11 | 3.7 | 2 | 10 | .200 | 0 | 5 | .000 | 7 | 10 | .700 | 2 | 11 | 13 | 4.3 | 12 | 10 | 0 | 8 | 0 |
| 18 | Plans Bellavista, Adela | 3 | 0 | 17 | 5.7 | 4 | 1.3 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 1 | 0 | 0 | 0 |
| 23 | Biggs, Audrey | 3 | 0 | 12 | 4.0 | 2 | 0.7 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 3 | 0 | 1 |
| 09 | Ullmann, Dominika | 3 | 0 | 30 | 10.0 | 2 | 0.7 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 1 | 0 |
| 41 | Blumenfeld, Brooke | 2 | 0 | 9 | 4.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| 08 | Jové, Laia | 2 | 0 | 5 | 2.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 226 | 75.33 | 83 | 185 | .449 | 24 | 66 | .364 | 36 | 50 | .720 | 33 | 81 | 114 | 38.0 | 57 | 47 | 54 | 40 | 8 | ||
| Opponents | 3 | 600 | 200.0 | 141 | 47.00 | 48 | 159 | .302 | 11 | 44 | .250 | 34 | 59 | .576 | 36 | 70 | 106 | 35.3 | 59 | 18 | 80 | 26 | 10 | ||













