Miami Ohio University Athletics
Loyola Chicago vs Miami OH
02/08/2026
SDSU Softball Stadium
8:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 8 | 0 | |
| 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 2 |
Win: Ricciardi, Angelina (3-0)Loss: Geydoshek, Katie (0-3)
Scoring Summary
Team | LUC | mioh |
|---|---|---|
2nd Borg,Addyson homered to left field, 3RBI (0-1 S); Gregus,Abbie scored, unearned; Staden,Adelina scored from second base, unearned. | 3 | 0 |
2nd Hernandez,Danitza homered to left center, 3RBI (0-1 F); Dieudonne,Evey scored from second base; Estrello,Mia scored from first base. | 3 | 3 |
2nd Manos,Bailey homered to left field, RBI (1-1 BK). | 3 | 4 |
2nd Carter,Ella tripled to right center, RBI (2-1 BBF); Olive,Katy scored from first base. | 3 | 5 |
3rd Staden,Adelina sacrifice fly to lf, RBI (1-1 KB); Sedakis,Liz scored. | 4 | 5 |
3rd Dieudonne,Evey singled to left center, RBI (1-0 B); Pinter,Erin scored from second base. | 4 | 6 |
3rd Manos,Bailey singled to left center, RBI (2-2 SBBK); Dieudonne,Evey scored from second base; Estrello,Mia advanced from first base to third base on the throw; Manos,Bailey advanced to second base on the throw. | 4 | 7 |
4th Sedakis,Liz infield reached on a fielding error fielding by ss by Hernandez,Danitza (E6) (0-2 KK); Pawlowicz,Alli scored from second base, unearned; Sass,Sierra advanced to second base. | 5 | 7 |
4th Lesnicki,Nat infield singled to short, RBI (2-2 BFBS); Sass,Sierra scored, unearned; Sedakis,Liz out at home, ss to c. | 6 | 7 |
6th Sass,Sierra infield singled to second base, RBI (1-1 BF); Pawlowicz,Alli scored; VanderWoude,Avery advanced to third base. | 7 | 7 |
8th VanderWoude,Avery grounded out to the pitcher, p to 1b, RBI (0-0); Pawlowicz,Alli scored, defensive team. | 8 | 7 |
8th Pinter,Erin singled up the middle, walk off, 2RBI (0-1 K); Krueger,Kari scored, defensive team; Mitchell,Jeneva scored from second base; Fleming,Mia advanced to second base. | 8 | 9 |
Loyola Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sass, Sierra | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sedakis, Liz | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lesnicki, Nat | C/DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Johnson, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregus, Abbie | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Staden, Adelina | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Piotrowski, Megan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pawlowicz, Alli | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Croker, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borg, Addyson | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hansen, Alexis | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vander Woude, Avery | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steinhorst, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiel, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geydoshek, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 4 | 0 | 6 | 6 |
Batting
HR: Borg, Addyson (1)
SH: Piotrowski, Megan (1)
SF: Staden, Adelina (1)
Baserunning SB: Sedakis, Liz (1); Sass, Sierra (2); Gregus, Abbie (1)
HBP: Sass, Sierra (1)
Miami OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manos, Bailey | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Olive, Katy | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Carter, Ella | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mitchell, Jeneva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, McKenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miller, Lindsay | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleming, Mia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Leila | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pinter, Erin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dieudonne, Evey | LF/DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Estrello, Mia | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Danitza | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Beatty, Campbell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krueger, Kari | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arana, Liliana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosick, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricciardi, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 7 | 8 |
Loyola Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhorst, Brooke | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 30 |
Hickey, Maddie | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Kiel, Anna | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 33 |
Geydoshek, Katie | 3.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 7 | 1 | 63 |
| Totals | 13 | 9 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 36 | 41 | 8 | 8 | 144 |
Miami OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arana, Liliana | 2.0 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 45 |
| Hosick, Presley | 5.0 | 6 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 6 | 95 |
| Ricciardi, Angelina | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 8 | 8 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 30 | 37 | 4 | 11 | 150 |

