Miami Ohio University Athletics
Kent St. vs Miami (Ohio)
3/28/2026
Miami Softball Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 8 | 2 |
Win: Chevrier, Léa (7-2)Loss: Meadow Ferri (3-4)
Scoring Summary
Team | KENT ST. | MIAMI (O |
|---|---|---|
1st Brynn Libler singled to right field, RBI (1-0 B); Aaralyn Nogay scored. | 1 | 0 |
1st Ashlyn Porter grounded out to 2b, RBI (3-2 BBBKSF); Kelsey Salopek advanced to third; Brynn Libler scored. | 2 | 0 |
1st Gabby Quinn singled to pitcher, RBI (1-2 SFB); Kelsey Salopek scored. | 3 | 0 |
1st Evey Dieudonne reached first on a throwing error by 3b, RBI (3-1 KBBB); Danitza Hernandez advanced to third; Mia Estrello scored. | 3 | 1 |
1st Leila Mathis singled through the left side, 2 RBI (0-1 K); Evey Dieudonne scored, unearned; Danitza Hernandez scored. | 3 | 3 |
3rd Ashlyn Porter singled through the left side, RBI (0-0); Megan Claerhout advanced to second; Brynn Libler scored. | 4 | 3 |
4th Brynn Libler singled to right field, advanced to second on a fielding error by rf, RBI (2-1 BKB); Brooke Aberle scored. | 5 | 3 |
4th Caleigh Shaulis singled to right field, RBI (1-0 B); Brynn Libler scored. | 6 | 3 |
4th Ashlyn Porter singled up the middle, RBI (2-1 BKB); Megan Claerhout advanced to second; Caleigh Shaulis scored. | 7 | 3 |
4th Mckenna Campbell flied out to cf, sacrifice fly, RBI (3-2 KFBBFB); Madie Patton advanced to third; Ella Carter scored, unearned. | 7 | 4 |
4th Mia Estrello doubled to left center, RBI (2-2 BFFB); Madie Patton scored. | 7 | 5 |
4th Danitza Hernandez singled up the middle, RBI (2-2 FBFB); Mia Estrello scored, unearned. | 7 | 6 |
5th Mckenna Campbell singled to right field, 2 RBI (2-1 BBK); Ella Carter scored; Kari Krueger scored. | 7 | 8 |
6th Gabby Quinn reached first on a fielding error by ss, advanced to second (0-0); Ashlyn Porter advanced to third; Caleigh Shaulis scored, unearned. | 8 | 8 |
9th Erin Pinter singled to center field, RBI (2-1 BBF); Kari Krueger scored. | 8 | 9 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaralyn Nogay | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brynn Libler | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Caleigh Shaulis | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Megan Claerhout | 1B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Kelsey Salopek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Porter | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Gabby Quinn | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Miley Anderson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciara Camacho | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Alex Trevena | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brooke Aberle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alena Hillyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Ferri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 7 | 4 | 0 | 7 | 11 |
Batting
SH: Ciara Camacho (1); Alex Trevena (1)
Baserunning
SB: Aaralyn Nogay (1); Brynn Libler (1); Brooke Aberle (1)
CS: Caleigh Shaulis (1); Alex Trevena (1)
HBP: Ciara Camacho (1)
Fielding
E: Gabby Quinn (1); Alex Trevena (2)
DP: Megan Claerhout (1); Alex Trevena (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mia Estrello | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katy Olive | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Danitza Hernandez | SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Evey Dieudonne | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leila Mathis | 3B/1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Kari Krueger | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ella Carter | 1B/PH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bailey Manos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madie Patton | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Pinter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKenna Campbell | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Presley Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 9 | 0 | 1 | 8 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alena Hillyard | 0.2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 28 |
Riley Miller | 4.1 | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 81 |
Meadow Ferri | 3.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 6 | 3 | 50 |
| Totals | 8 | 9 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 32 | 44 | 11 | 11 | 159 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presley Hosick | 5.0 | 11 | 7 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 23 | 28 | 3 | 7 | 107 |
| Lea Chevrier | 4.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 62 |
| Totals | 15 | 8 | 7 | 4 | 7 | 2 | 0 | 1 | 0 | 39 | 46 | 8 | 10 | 169 |

