Western Michigan vs Miami
3/16/2024
Miami Softball
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
3 | 7 | 6 | 0 | X | 16 | 15 | 1 |
Win: Jarvis, Addy (7-1)Loss: Kailey O'connor (2-3)
Scoring Summary
Team | WMUSB | MIAMI |
---|---|---|
1st GOLEMBIEWSKI homered to right center, 2 RBI (2-0 BB); CUMMINS, A. scored. | 0 | 2 |
1st SPAID, Karli homered to right field, RBI (0-0). | 0 | 3 |
2nd GAREY, T walked (3-2 KBBBFB); BRENDTKE, C advanced to second on a wild pitch; KELLY, P scored. | 1 | 3 |
2nd CHUMBLEY, R reached on a fielder's choice, RBI (2-1 BKB); DITTMAR, R advanced to second; GAREY, T advanced to third; BRENDTKE, C scored. | 2 | 3 |
2nd GOLEMBIEWSKI homered to left field, 3 RBI (3-1 BBFB); CUMMINS, A. scored; PARISIEN, H. scored. | 2 | 6 |
2nd BLASKA, H. doubled down the rf line, RBI (0-0); SPAID, Karli scored. | 2 | 7 |
2nd PARKS, Chloe homered to right field, 3 RBI (1-0 B); KOBAYASHI scored; BLASKA, H. scored. | 2 | 10 |
3rd SPAID, Karli homered to center field, RBI (1-0 B). | 2 | 11 |
3rd KOBAYASHI doubled to right center, advanced to third on a fielding error by cf, RBI (3-2 BBFFBF); BLASKA, H. scored. | 2 | 12 |
3rd PARKS, Chloe singled up the middle, RBI (0-0); KOBAYASHI scored. | 2 | 13 |
3rd PARISIEN, H. flied out to lf, SAC, RBI (0-0); PARKS, Chloe scored. | 2 | 14 |
3rd CUMMINS, A. singled to right field, 2 RBI (0-1 K); KUNKEL, S. scored; BARTHOLOMEW scored. | 2 | 16 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riley Dittmar | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Megan Malartsik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Addison Hudson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Chumbley | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Haley Boxwell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Alex Caouette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Wolfe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Welsh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patyon Kelly | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabbie Evans | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Brendtke | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Garey | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kailey O'connor | P/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey Fazzini | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Tighe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 1 | 1 | 3 | 0 | 1 | 4 |
Baserunning
HBP: Riley Dittmar (1)
Fielding
E: Addison Hudson (1)
Miami
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Caouette | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 14 |
Kailey O'connor | 2.1 | 10 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 68 |
Casey Fazzini | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 26 |
Totals | 15 | 16 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 5 | 108 |