Miami vs TOLEDO ROCKETS
4/30/2024
Scott Park
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 4 | 1 | 1 | 10 | 11 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
Win: Jarvis, Addy (16-1)Loss: Knight (12-10)Save: Reeves, Madilyn (1)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
2nd PARKS, Chloe grounded out to 2b, RBI (2-1 BBF); BEWICK, Sami advanced to third; CUMMINS, A. scored. | 1 | 0 |
2nd VANDER LUGT homered, 2 RBI (1-2 FFFFB); ERICKSON scored. | 1 | 2 |
3rd GOLEMBIEWSKI reached on a fielder's choice, RBI; SPAID, Karli out at second ss to 2b; KOBAYASHI scored. | 2 | 2 |
4th PARKS, Chloe doubled to center field, RBI (0-0); BEWICK, Sami scored. | 3 | 2 |
4th BARTHOLOMEW popped up to cf, SAC, RBI (0-1 S); PARKS, Chloe scored. | 4 | 2 |
4th KROLL homered, RBI (1-1 SB). | 4 | 3 |
4th BARBATO reached on an error by ss, RBI; BRACAMONTE advanced to second; MIKULSKI scored, unearned. | 4 | 4 |
5th SPAID, Karli homered, 2 RBI (3-2 FBBFB); KOBAYASHI scored. | 6 | 4 |
5th BEWICK, Sami homered, 2 RBI (1-2 FBS); BLASKA, H. scored. | 8 | 4 |
6th BARTHOLOMEW homered, RBI (3-2 BBFBF). | 9 | 4 |
7th BLASKA, H. homered, RBI. | 10 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kobayashi, Kate | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Spaid, Karli | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Golembiewski, Jenna | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Blaska, Holly | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cummins, Allie | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bewick, Sami | DP | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Parks, Chloe | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bartholomew, R. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Parisien, Hadley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 2 | 0 | 4 | 4 |
TOLEDO ROCKETS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enriquez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Griffith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohr | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kroll | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Erickson | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vander Lugt | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mikulski | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bracamonte | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Roh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbato | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 2 | 0 | 4 | 4 |
Batting
2B: Erickson (1)
HR: Kroll (1); Vander Lugt (1)
SH: Griffith (1)
Baserunning
SB: Roh (1)
HBP: Mikulski (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis, Addy | 4.0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 7 | 57 |
| Reeves, Madilyn | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 27 |
| Totals | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 25 | 29 | 3 | 13 | 84 |
TOLEDO ROCKETS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight | 5.0 | 8 | 9 | 9 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 6 | 78 |
Graham | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 28 |
| Totals | 11 | 10 | 10 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 106 |












