Miami (OH) vs Oklahoma
Scoring Summary
Team  | MIAMI  | OU  | 
|---|---|---|
 1st SPAID, Karli homered to right center, 2 RBI (0-0); CUMMINS, A. scored.  | 2  | 0  | 
 1st BLASKA, H. homered to right field, RBI (1-1 KB).  | 3  | 0  | 
 1st Parker, E. flied out to cf, SF, RBI (2-1 BBS); Coleman, J. scored.  | 3  | 1  | 
 4th Torres, A. grounded out to 2b, RBI (1-1 BK); Hansen, K. advanced to third; Boone, R. scored.  | 3  | 2  | 
 5th Brito, A. homered to left field, RBI (1-0 B).  | 3  | 3  | 
 6th Ludlam, R. singled up the middle, RBI (3-1 BKBB); Hansen, K. scored.  | 3  | 4  | 
 6th Coleman, J. homered to right field, 2 RBI (3-2 BBKFBFF); Lilio, Q. scored.  | 3  | 6  | 
 6th Pickering, K homered down the rf line, RBI (1-0 B).  | 3  | 7  | 
 7th CUMMINS, A. homered to left center, 2 RBI (0-0); PARKS, Chloe scored.  | 5  | 7  | 
 7th GOLEMBIEWSKI homered to center field, RBI (1-0 B).  | 6  | 7  | 
 7th SPAID, Karli homered to center field, RBI (1-1 KB).  | 7  | 7  | 
 7th Hansen, K. homered to left field, 2 RBI (2-2 KBFB); Boone, R. scored.  | 7  | 9  | 
 Miami (OH)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Golembiewski, Jenna | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Spaid, Karli | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Blaska, Holly | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bewick, Sami | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mueller, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bartholomew, R. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Kunkel, Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Banks, Maddi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Adkins, Haleigh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Parisien, Hadley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kobayashi, Kate | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Parks, Chloe | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 7 | 6 | 7 | 7 | 0 | 9 | 6 | 
 Oklahoma
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Coleman, Jayda  | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
 Pickering, Kasidi  | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
 Brito, Alyssa  | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Jennings, Tiare  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Bland, Maya  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parker, Ella  | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Coor, Hannah  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Boone, Rylie  | LF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
 Hansen, Kinzie  | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Torres, Alynah  | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Hodge, Avery  | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sanders, Cydney  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Ludlam, Riley  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Lilio, Quincee  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 May, Nicole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Keeney, Karlie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Geurin, SJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 9 | 12 | 9 | 5 | 0 | 2 | 7 | 
Batting
2B: Coleman, Jayda (1); Hansen, Kinzie (1)
HR: Coleman, Jayda (1); Pickering, Kasidi (1); Brito, Alyssa (1); Hansen, Kinzie (1)
SH: Hodge, Avery (1)
SF: Parker, Ella (1)
 Miami (OH)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis, Addy | 4.1 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 87 | 
| Hitchcock, Ashley | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 | 
| Reeves, Madilyn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | 
| Totals | 12 | 9 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 27 | 34 | 7 | 8 | 132 | 
 Oklahoma
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 May, Nicole  | 3.2 | 2 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 3 | 76 | 
 Keeney, Karlie  | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 32 | 
 Geurin, SJ  | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 | 
| Totals | 6 | 7 | 7 | 7 | 9 | 1 | 0 | 1 | 0 | 26 | 34 | 5 | 6 | 131 | 

















