Ohio vs Miami
3/22/2024
Softball Stadium
5:50 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 5 | 1 | 0 | 13 | 17 | 3 | |
| 10 | 2 | 2 | 1 | 1 | 0 | X | 16 | 14 | 0 |
Win: Hitchcock, Ashley (6-3)Loss: Ellie Greene (0-1)Save: Jarvis, Addy (1)
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
1st Emma Hoffner singled to left field, RBI; Shelby Westl advanced to second; Yasmine Loga advanced to third; Tori O'Brien scored. | 1 | 0 |
1st Austy Miller reached on a fielder's choice, RBI; Emma Hoffner advanced to second; Shelby Westl out on the play, out at third ss to 3b; Yasmine Loga scored. | 2 | 0 |
1st Brenna Farme singled to second base, RBI; Austy Miller advanced to second; Emma Hoffner scored. | 3 | 0 |
1st PARKS, Chloe doubled to right center, 3 RBI; KOBAYASHI scored; BLASKA, H. scored; CUMMINS, A. scored. | 3 | 3 |
1st BARTHOLOMEW walked, RBI; BANKS, Maddi advanced to second; BEWICK, Sami advanced to third; PARKS, Chloe scored. | 3 | 4 |
1st PARISIEN, H. singled to first base, RBI; BARTHOLOMEW advanced to second; BANKS, Maddi advanced to third; BEWICK, Sami scored. | 3 | 5 |
1st CUMMINS, A. walked, RBI; PARISIEN, H. advanced to second; BARTHOLOMEW advanced to third; BANKS, Maddi scored, unearned. | 3 | 6 |
1st SPAID, Karli walked, RBI; CUMMINS, A. advanced to second; PARISIEN, H. advanced to third; BARTHOLOMEW scored. | 3 | 7 |
1st KOBAYASHI doubled to right center, 3 RBI; SPAID, Karli scored; CUMMINS, A. scored; PARISIEN, H. scored. | 3 | 10 |
2nd Yasmine Loga grounded out to ss, RBI; Lauren Yuhas advanced to second; CiCi Keidel scored. | 4 | 10 |
2nd Shelby Westl singled to center field, RBI; Lauren Yuhas scored. | 5 | 10 |
2nd Austy Miller doubled down the rf line, 2 RBI; Emma Hoffner scored; Shelby Westl scored. | 7 | 10 |
2nd BARTHOLOMEW singled down the lf line, advanced to second on the throw, RBI; BANKS, Maddi advanced to third; BEWICK, Sami scored. | 7 | 11 |
2nd PARISIEN, H. singled up the middle, RBI; BARTHOLOMEW advanced to third; BANKS, Maddi scored, unearned. | 7 | 12 |
3rd BEWICK, Sami singled to third base, RBI; KOBAYASHI advanced to second; BLASKA, H. scored. | 7 | 13 |
3rd BEWICK, Sami stole second; KOBAYASHI stole third, scored on an error by c, unearned. | 7 | 14 |
4th BLASKA, H. singled through the right side, RBI; SPAID, Karli advanced to second; CUMMINS, A. advanced to third; KRUEGER, K. scored. | 7 | 15 |
5th Lauren Yuhas doubled to center field, RBI; Tori O'Brien scored. | 8 | 15 |
5th Shelby Westl singled through the left side, RBI; Lauren Yuhas scored. | 9 | 15 |
5th Austy Miller doubled to left center, 2 RBI; Emma Hoffner scored; Shelby Westl scored. | 11 | 15 |
5th Brenna Farme singled to shortstop, RBI; Austy Miller scored. | 12 | 15 |
5th PARISIEN, H. doubled to left center, RBI; BANKS, Maddi scored. | 12 | 16 |
6th Yasmine Loga flied out to rf, SAC, RBI; Tori O'Brien advanced to third; CiCi Keidel scored. | 13 | 16 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tori O'brien | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Lauren Yuhas | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Yasmine Loga | CF | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Shelby Westl | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Emma Hoffner | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Austy Miller | SS | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Brenna Farme | 1B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Belle Hummel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzie Wilson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Cici Keidel | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ellie Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikie Lievin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 17 | 13 | 6 | 0 | 4 | 8 |
Batting
2B: Lauren Yuhas (1); Austy Miller (2)
SF: Yasmine Loga (2)
Fielding
E: Shelby Westl (1); Emma Hoffner (1); Austy Miller (1)
DP: Shelby Westl (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, A. | C/PH | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Campbell, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaid, Karli | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Blaska, H. | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kobayashi | CF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Parks, Chloe | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| Bewick, Sami | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Banks, Maddi | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bartholomew | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Krueger, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parisien, H. | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hitchcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 14 | 15 | 10 | 0 | 3 | 7 |
Batting
Baserunning
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellie Greene | 0.1 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Mikie Lievin | 5.2 | 11 | 9 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 3 | 0 |
| Totals | 14 | 16 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 31 | 41 | 9 | 3 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitchcock | 4.2 | 15 | 12 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 27 | 34 | 7 | 4 | 0 |
| Jarvis, Addy | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 17 | 13 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 35 | 43 | 9 | 7 | 0 |














