Miami vs NIU
5/4/2024
Mary M Bell Field
1:25 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 4 | 4 | 11 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
Win: Jarvis, Addy (17-1)Loss: Dato (2-8)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
GOLEMBIEWSKI doubled, RBI; SPAID, Karli scored. | 1 | 0 |
GOLEMBIEWSKI stole third, scored on an error by c, unearned. | 2 | 0 |
SPAID, Karli homered, RBI. | 3 | 0 |
SPAID, Karli doubled to left field, RBI; KOBAYASHI scored. | 4 | 0 |
CUMMINS, A. singled, advanced to second on the throw, 2 RBI; BLASKA, H. scored; SPAID, Karli scored. | 6 | 0 |
BEWICK, Sami reached on an error by 1b, RBI; CUMMINS, A. advanced to third, scored on an error by 1b, unearned. | 7 | 0 |
Turner reached on a fielder's choice, RBI; Ramage advanced to third; Powell scored. | 7 | 1 |
Stewart reached on a fielder's choice, RBI; Turner out at second ss unassisted; Ramage scored. | 7 | 2 |
GOLEMBIEWSKI singled, RBI; SPAID, Karli advanced to third; KOBAYASHI scored. | 8 | 2 |
CUMMINS, A. flied out to ss, SF, RBI; BLASKA, H. advanced to second; GOLEMBIEWSKI advanced to third; SPAID, Karli scored. | 9 | 2 |
BANKS, Maddi flied out to cf, SF, RBI; GOLEMBIEWSKI scored. | 10 | 2 |
KUNKEL, S. singled, advanced to second on the throw, RBI; BLASKA, H. scored. | 11 | 2 |
Miami
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 10 | 10 | 6 | 0 | 2 | 6 |
NIU
Erickson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Pechman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shumaker | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carnahan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones Estrada | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramage | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 0 | 0 | 3 | 6 |
Batting
3B: Shumaker (1)
Baserunning
HBP: Shumaker (1)
Fielding
E: Shumaker (1); Jones Estrada (1); Powell (1)
DP: Mathews (1); Shumaker (1)
Miami
| 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 9 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 5 | 0 |
NIU
Dato | 2.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 0 |
Norred | 1.2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Carlson | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Cassell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| Totals | 10 | 11 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 27 | 35 | 11 | 4 | 0 |
















