Kansas City vs Miami
3/3/2024
Collins Family SBall
9:57 AM
Kansas City
6-13

6
Final
16

Miami
12-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 6 | 9 | 2 | |
| 11 | 2 | 0 | 3 | X | 16 | 15 | 1 |
Win: Reeves, Madilyn (3-1)Loss: Sheridon Wilber (0-4)
Scoring Summary
Team | KC | MIAMI |
|---|---|---|
1st L. Smith homered to left field, 3 RBI; K Noble scored; A. Husak scored. | 3 | 0 |
1st SPAID, Karli homered to left field, 3 RBI; GOLEMBIEWSKI scored; CUMMINS, A. scored. | 3 | 3 |
1st KOBAYASHI homered to center field, 3 RBI; PARKS, Chloe scored; BLASKA, H. scored. | 3 | 6 |
1st GOLEMBIEWSKI homered to center field, 4 RBI; CUMMINS, A. scored; PARISIEN, H. scored; CAMPBELL, M. scored. | 3 | 10 |
1st BEWICK, Sami singled through the right side, RBI; BLASKA, H. scored, unearned. | 3 | 11 |
2nd L Parker tripled to center field, RBI; E Navarro scored. | 4 | 11 |
2nd PARISIEN, H. singled up the middle, RBI; CAMPBELL, M. scored. | 4 | 12 |
2nd GOLEMBIEWSKI singled to center field, RBI; CUMMINS, A. advanced to second; PARISIEN, H. scored. | 4 | 13 |
4th K. Vire singled to left field, advanced to third on the error, RBI; A. Husak advanced to third, scored on a throwing error by lf, unearned; L Parker scored. | 6 | 13 |
4th SPAID, Karli homered to right field, 3 RBI; GOLEMBIEWSKI scored; BANKS, Maddi scored. | 6 | 16 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abby Husak | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kadin Vire | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Katie Noble | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lexy Smith | 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Briona Woods | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Derika Castillo | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Espy Daniels | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor Kvale | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elleana Navarro | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Lauren Parker | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sheridon Wilber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 5 | 1 | 0 | 12 | 5 |
Batting
3B: Lauren Parker (1)
HR: Lexy Smith (1)
Baserunning
HBP: Katie Noble (1)
Fielding
E: Espy Daniels (1); Taylor Kvale (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | DP | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Banks, Maddi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golembiewski, Jenna | LF | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Spaid, Karli | 3B | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
| Blaska, Holly | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bewick, Sami | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bartholomew, R. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Chloe | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kobayashi, Kate | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Campbell, Mckenna | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parisien, Hadley | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 15 | 16 | 4 | 0 | 2 | 4 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridon Wilber | 0.1 | 6 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 0 |
Bailey Brumley | 3.2 | 9 | 6 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 20 | 21 | 1 | 8 | 0 |
| Totals | 15 | 16 | 15 | 4 | 2 | 2 | 0 | 1 | 0 | 27 | 32 | 1 | 9 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reeves, Madilyn | 5.0 | 9 | 6 | 5 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 0 | 0 |
| Totals | 9 | 6 | 5 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 0 | 0 |












