Miami University vs Louisiana
3/1/2024
Marita Hynes Field
5:29pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 0 | 4 | 0 | 12 | 16 | 2 | |
| 1 | 0 | 0 | 3 | 5 | 0 | 1 | 10 | 8 | 1 |
Win: Jarvis, Addy (5-1)Loss: Lexie Delbrey (2-2)
Scoring Summary
Team | MIAMI | UL |
|---|---|---|
1st BLASKA, H. homered to right field, 2 RBI (0-0); GOLEMBIEWSKI scored. | 2 | 0 |
1st Langeliers singled to second base, RBI (0-2 KK); Davis scored. | 2 | 1 |
3rd BLASKA, H. homered to right field, RBI (0-1 F). | 3 | 1 |
4th GOLEMBIEWSKI homered to left center, 2 RBI (0-0); CUMMINS, A. scored. | 5 | 1 |
4th BLASKA, H. doubled down the rf line, RBI (0-1 S); SPAID, Karli scored. | 6 | 1 |
4th PARKS, Chloe homered to right field, 2 RBI (0-0); BLASKA, H. scored. | 8 | 1 |
4th Loecker doubled down the lf line, RBI (0-0); Valdez advanced to third; Ellestad scored, unearned. | 8 | 2 |
4th Piskos grounded out to ss, RBI (2-1 KBB); Williams advanced to third; Valdez scored, unearned. | 8 | 3 |
4th Credeur singled through the right side, RBI (1-1 BF); Williams scored, unearned. | 8 | 4 |
5th Loecker hit by pitch, RBI (2-2 BFFBF); Valdez advanced to second; Langeliers advanced to third; Roe scored. | 8 | 5 |
5th Piskos homered to right center, 4 RBI (1-0 B); Loecker scored; Valdez scored; Langeliers scored. | 8 | 9 |
6th BARTHOLOMEW reached on a fielder's choice to shortstop (0-0); KOBAYASHI advanced to second on a throwing error by ss; PARKS, Chloe scored. | 9 | 9 |
6th CUMMINS, A. fouled out to rf, SF, RBI (3-2 BKBFB); PARISIEN, H. advanced to second; BARTHOLOMEW advanced to third; KOBAYASHI scored, unearned. | 10 | 9 |
6th GOLEMBIEWSKI singled to left field, advanced to second on the throw, 2 RBI (0-0); PARISIEN, H. scored; BARTHOLOMEW scored. | 12 | 9 |
7th Valdez homered to center field, RBI (0-0). | 12 | 10 |
Miami University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Golembiewski, Jenna | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| Spaid, Karli | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blaska, Holly | 1B | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 1 |
| Bewick, Sami | DP | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Parks, Chloe | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Kobayashi, Kate | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bartholomew, R. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parisien, Hadley | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 11 | 5 | 1 | 4 | 10 |
Batting
Baserunning
Fielding
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Maddie Hayden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Samantha Graeter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Alexa Langeliers | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooke Ellestad | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Victoria Valdez | C/3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Denali Loecker | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Dayzja Williams | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecilia Vasquez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sophie Piskos | PH/C | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
Kayla Falterman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laney Credeur | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 10 | 5 | 0 | 2 | 3 |
Batting
2B: Denali Loecker (1)
HR: Victoria Valdez (1); Sophie Piskos (1)
Baserunning
SB: Mihyia Davis (1)
CS: Alexa Langeliers (1)
HBP: Maddie Hayden (1); Denali Loecker (1)
Fielding
E: Brooke Ellestad (1)
Miami University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reeves, Madilyn | 4.0 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 75 |
| Jarvis, Addy | 3.0 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 5 | 66 |
| Totals | 8 | 10 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 35 | 9 | 8 | 141 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Landry | 2.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 51 |
Chloe Riassetto | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
Lexie Delbrey | 4.0 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 19 | 23 | 7 | 4 | 71 |
| Totals | 16 | 12 | 11 | 5 | 4 | 2 | 0 | 0 | 1 | 37 | 43 | 10 | 7 | 143 |












