Kent State vs Miami
4/27/2024
Softball Stadium
3:14 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 7 | 0 | 2 | 0 | X | 9 | 6 | 2 |
Win: Jarvis, Addy (15-1)Loss: Nuechterlein, Megan (17-10)
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
KOBAYASHI homered to left field, 2 RBI (1-2 FSBF); CUMMINS, A. scored. | 0 | 2 |
PARKS, Chloe singled to right field, RBI (0-1 K); BEWICK, Sami advanced to second; SPAID, Karli scored. | 0 | 3 |
BARTHOLOMEW singled, advanced to second on the throw, RBI (1-0 B); PARKS, Chloe advanced to third; BEWICK, Sami scored. | 0 | 4 |
PARISIEN, H. homered to center field, 3 RBI (1-1 SB); BARTHOLOMEW scored; PARKS, Chloe scored. | 0 | 7 |
WHITMORE grounded out to 2b, RBI (2-0 BB); DESPINES advanced to third; ROBESON scored, unearned. | 1 | 7 |
PARISIEN, H. homered to right field, 2 RBI (0-0); BEWICK, Sami scored. | 1 | 9 |
Kent State
Despines, Bri | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Penner, Carley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitmore, Alexandria | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mazanec, Julia | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lippe, Emily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wing, Savannah | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claerhout, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libler, Brynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robeson, Delaney | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nuechterlein, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 1 | 0 | 3 | 5 |
Batting
2B: Wing, Savannah (1)
Miami
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 9 | 6 | 9 | 4 | 0 | 3 | 1 |
Kent State
Nuechterlein, Megan | 4.0 | 6 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 89 |
| Totals | 6 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 89 |
Miami
| 5.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 65 | |
| Totals | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 65 |











