Miami (Ohio) vs Jacksonville State
Scoring Summary
Team | MIAMI | JSU |
|---|---|---|
1st GOLEMBIEWSKI homered to left field, RBI (2-2 BFBFFFFFFFFFFF). | 1 | 0 |
2nd NOWAKOWSKI,M homered to right center, RBI (0-1 K). | 1 | 1 |
3rd GOLEMBIEWSKI homered to left field, RBI (1-1 SB). | 2 | 1 |
3rd BLASKA, H. homered to left field, 2 RBI (2-1 SBB); SPAID, Karli scored. | 4 | 1 |
3rd BEWICK, Sami grounded out to ss, RBI (2-2 FSBBF); KOBAYASHI scored. | 5 | 1 |
3rd RICHARDSON,L homered to left center, RBI (0-0). | 5 | 2 |
3rd PHILLIPS, A. homered to left field, RBI (0-2 FF). | 5 | 3 |
5th RICHARDSON,L homered to left center, RBI (0-0). | 5 | 4 |
6th BARTHOLOMEW singled to left center, RBI (1-0 B); PARKS, Chloe scored. | 6 | 4 |
7th SPAID, Karli homered to left field, RBI (1-1 BF). | 7 | 4 |
7th RICHARDSON,L homered to left center, 3 RBI (0-1 K); ELROD, E. scored; JONES, E. scored. | 7 | 7 |
7th BUFFINGTON,H singled to right field, RBI (3-1 BBBK); REED, A. advanced to second; NOWAKOWSKI,M advanced to third; CARTER, K. scored. | 7 | 8 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Golembiewski, Jenna | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Spaid, Karli | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blaska, Holly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kobayashi, Kate | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Parks, Chloe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bewick, Sami | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bartholomew, R. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mueller, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parisien, Hadley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 4 | 0 | 5 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Jones | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Emma Elrod | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindsey Richardson | 1B | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Ashley Phillips | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Kat Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Nowakowski | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Amber Reed | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hannah Buffington | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Caroline Lively | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenzie Nicholson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Eslinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 6 | 0 | 3 | 5 |
Batting
2B: Emma Jones (1); Ashley Phillips (1)
HR: Lindsey Richardson (3); Ashley Phillips (1); Morgan Nowakowski (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis, Addy | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 53 |
| Hitchcock, Ashley | 3.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 1 | 62 |
| Reeves, Madilyn | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Totals | 10 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 11 | 4 | 123 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Reed | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 61 |
Jaliyah Holmes | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 45 |
Jordan Eslinger | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 41 |
| Totals | 10 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 31 | 35 | 11 | 5 | 147 |














