Miami (Ohio) vs Evansville
2/9/2024
Hunt Softball Park
9:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Win: Jarvis, Addy (1-0)Loss: Hollingsworth,gracie (0-1)
Scoring Summary
Team | MIAMI | UE |
|---|---|---|
1st SPAID, Karli homered to right field, RBI (2-2 SFBBF). | 1 | 0 |
1st BEWICK, Sami homered to left field, RBI (1-0 B). | 2 | 0 |
2nd GOLEMBIEWSKI homered to left center, RBI (0-0). | 3 | 0 |
2nd BLASKA, H. reached on a fielder's choice, RBI (3-2 KBFBB); CUMMINS, A. advanced to second; KOBAYASHI advanced to third on an error by 3b; BARTHOLOMEW scored, unearned. | 4 | 0 |
2nd SPAID, Karli reached on a fielder's choice, RBI (0-0); BLASKA, H. advanced to second; CUMMINS, A. out at third ss to 3b; KOBAYASHI scored, unearned. | 5 | 0 |
7th PARKS, Chloe singled to center field, advanced to second on a fielding error by cf, RBI (0-0); MUELLER, L. advanced to third; SPAID, Karli scored, unearned. | 6 | 0 |
7th BANKS, Maddi doubled to right center, 3 RBI (0-1 S); KUNKEL, S. scored, unearned; PARKS, Chloe scored, unearned; MUELLER, L. scored, unearned. | 9 | 0 |
7th KOBAYASHI homered to center field, 2 RBI, unearned (1-1 KB); BANKS, Maddi scored, unearned. | 11 | 0 |
7th CUMMINS, A. homered to right center, RBI, unearned (0-0). | 12 | 0 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Blaska, Holly | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Spaid, Karli | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bewick, Sami | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Mueller, Logan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Chloe | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Golembiewski, Jenna | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bartholomew, R. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kunkel, Shelby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Banks, Maddi | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Parisien, Hadley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobayashi, Kate | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 4 | 0 | 6 | 5 |
Batting
HR: Cummins, Allie (1); Spaid, Karli (1); Bewick, Sami (1); Golembiewski, Jenna (1); Kobayashi, Kate (1)
Baserunning
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Alexa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Frossard, Zoe | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wood, Marah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willsey, Jess | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nink, Jenna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Voss, Brooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hood, Hannah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccorkle, Brooke | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hollingsworth, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 4 | 0 | 3 | 6 |
Fielding
E: Davis, Alexa (1); Willsey, Jess (2); Voss, Brooke (3)
DP: Wood, Marah (1); Voss, Brooke (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis, Addy | 7.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 11 | 6 | 96 |
| Totals | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 11 | 6 | 96 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollingsworth, Gracie | 1.1 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 |
Jarrett, Elle | 5.2 | 7 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 9 | 105 |
| Totals | 10 | 12 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 4 | 10 | 139 |














