Miami (Ohio) vs Elon
2/9/2024
Hunt Softball Park
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 4 | 0 | 7 | 15 | 11 | 1 | |
0 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 2 |
Win: Hitchcock, Ashley (1-0)Loss: Dew, Anna (0-1)
Scoring Summary
Team | MIAMI | ELON |
---|---|---|
2nd GOLEMBIEWSKI doubled to center field, RBI (1-1 SB); PARKS, Chloe scored. | 1 | 0 |
2nd R. Hartley walked, RBI (3-2 BBBKFB); Hessenthaler advanced to second; C. Davis advanced to third; K. Wells scored. | 1 | 1 |
2nd P. Swart singled up the middle, RBI (1-1 KB); R. Hartley advanced to second; Hessenthaler advanced to third; C. Davis scored. | 1 | 2 |
2nd M. Grant walked, RBI (3-1 BBKBB); P. Swart advanced to second; R. Hartley advanced to third; Hessenthaler scored. | 1 | 3 |
2nd A. Seering reached on a fielding error by ss, advanced to second, 2 RBI (0-1 F); M. Grant advanced to third, scored on an error by ss, unearned; P. Swart scored, unearned; R. Hartley scored, unearned. | 1 | 6 |
2nd A. Seering scored on a wild pitch, unearned. | 1 | 7 |
4th BARTHOLOMEW singled to left field, RBI (2-1 KBB); GOLEMBIEWSKI advanced to second; PARKS, Chloe scored. | 2 | 7 |
4th CUMMINS, A. singled up the middle, 2 RBI (0-0); KOBAYASHI advanced to second; BARTHOLOMEW scored; GOLEMBIEWSKI scored. | 4 | 7 |
5th KOBAYASHI homered to right field, 4 RBI (1-2 KSB); BANKS, Maddi scored; BARTHOLOMEW scored; BEWICK, Sami scored. | 8 | 7 |
5th M. Murray singled to left field, RBI (1-2 FKB); Hessenthaler advanced to second; M. Wirt scored. | 8 | 8 |
7th CUMMINS, A. advanced to third; BANKS, Maddi scored on a wild pitch, unearned. | 9 | 8 |
7th BEWICK, Sami singled up the middle, 2 RBI (1-1 KB); SPAID, Karli advanced to third; BLASKA, H. scored, unearned; CUMMINS, A. scored, unearned. | 11 | 8 |
7th GOLEMBIEWSKI homered to left field, 4 RBI, unearned (0-0); KUNKEL, S. scored, unearned; MUELLER, L. scored, unearned; SPAID, Karli scored, unearned. | 15 | 8 |
Miami (Ohio)
Batting
Baserunning
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Menscer, Drew | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Grant, Megan | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Seering, Allee | 3B | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Schaal, Gabi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Roberson, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Kaitlyn | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Fitzpatrick, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carley | C/PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wirt, Mary Moss | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hessenthaler, Greta | DP | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Hartley, Reagan | LF/PR | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Murray, Mauri | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Swart, Payton | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dew, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Lia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobson, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 6 | 8 | 0 | 8 | 9 |
Baserunning
SB: Menscer, Drew (1); Wirt, Mary Moss (1)
HBP: Davis, Carley (2)
Fielding
E: Grant, Megan (1); Swart, Payton (1)
Miami (Ohio)
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Meredith | 3.2 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 96 |
Dew, Anna | 3.0 | 2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 17 | 3 | 4 | 82 |
Miller, Lia | 0.0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
Hobson, Michaela | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 11 | 15 | 8 | 10 | 5 | 1 | 0 | 0 | 1 | 34 | 44 | 8 | 8 | 209 |
Loss: Dew, Anna (0-1)
PB:
Davis, Carley (2)