EKU vs Miami
4/24/2024
Miami SB Stadium
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 0 | 0 | 5 | 6 | X | 11 | 8 | 0 |
Win: Reeves, Madilyn (15-3)Loss: Maddi Rutan (21-3)
Scoring Summary
Team | EKU | MIAMI |
|---|---|---|
1st J. Haynes grounded out to 2b, RBI (3-2 KBBFB); M. Rutan advanced to second; K. Drafton advanced to third; M. Pertee scored. | 1 | 0 |
3rd KOBAYASHI flied out to cf, SAC, RBI (3-2 KSFBBB); PARISIEN, H. advanced to third; BEWICK, Sami scored. | 1 | 1 |
3rd SPAID, Karli homered to right field, 3 RBI (0-1 K); CUMMINS, A. scored; PARISIEN, H. scored. | 1 | 4 |
3rd GOLEMBIEWSKI singled to right center, RBI (0-2 FF); BLASKA, H. scored. | 1 | 5 |
4th BEWICK, Sami doubled to right center, RBI (1-1 KB); PARKS, Chloe scored. | 1 | 6 |
4th KOBAYASHI doubled to center field, 2 RBI (1-2 KBKFF); CUMMINS, A. advanced to third; PARISIEN, H. scored; BEWICK, Sami scored. | 1 | 8 |
4th SPAID, Karli homered to left field, 3 RBI; KOBAYASHI scored; CUMMINS, A. scored. | 1 | 11 |
5th J. Riley homered to right center, RBI (1-1 BK). | 2 | 11 |
5th L. Davis singled through the left side, RBI (1-1 FB); J. Haynes advanced to second; K. Wallis advanced to third; M. Pertee scored. | 3 | 11 |
EKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeanay Riley | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Maggie Pertee | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Vianna Barron | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kennedy Drafton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Rutan | P/DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jaelin Haynes | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lilly Davis | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Kaitlyn Wallis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Mathis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sharyn Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Miller | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Madison Scott | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Victoria Byrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 5 | 0 | 6 | 8 |
Batting
HR: Jeanay Riley (1)
Baserunning
SB: Jaelin Haynes (1); Kaitlyn Wallis (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kobayashi, Kate | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Spaid, Karli | 3B | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Blaska, Holly | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Golembiewski, Jenna | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bartholomew, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Banks, Maddi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parks, Chloe | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mueller, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bewick, Sami | DP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parisien, Hadley | RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 11 | 8 | 11 | 5 | 0 | 1 | 2 |
EKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddi Rutan | 3.0 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 2 | 76 |
Victoria Byrum | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Brooke Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 8 | 11 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 25 | 8 | 3 | 111 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reeves, Madilyn | 5.0 | 6 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 4 | 120 |
| Totals | 6 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 4 | 120 |













