Miami (OH) vs Central Michigan
4/20/2024
Margo Jonker Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 7 | 0 | 16 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Reeves, Madilyn (16-2)Loss: Grace Lehto (6-14)
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
1st SPAID, Karli homered to left field, 2 RBI (0-0); CUMMINS, A. scored. | 2 | 0 |
1st BLASKA, H. homered to center field, RBI (0-1 F). | 3 | 0 |
1st BEWICK, Sami homered down the rf line, 3 RBI (3-2 BBKFB); BARTHOLOMEW scored; GOLEMBIEWSKI scored. | 6 | 0 |
1st PARISIEN, H. homered down the rf line, RBI (2-2 FBBF). | 7 | 0 |
2nd BLASKA, H. homered to right field, RBI (1-0 B). | 8 | 0 |
2nd GOLEMBIEWSKI stole third, scored on a throwing error by c, unearned. | 9 | 0 |
4th PARISIEN, H. homered to right field, 3 RBI, unearned (1-1 BF); BANKS, Maddi scored, unearned; BARTHOLOMEW scored, unearned. | 12 | 0 |
4th SPAID, Karli doubled down the lf line, RBI (0-0); KOBAYASHI advanced to third; CUMMINS, A. scored, unearned. | 13 | 0 |
4th BLASKA, H. homered to right center, 3 RBI, unearned (2-0 BB); SPAID, Karli scored, unearned; KOBAYASHI scored, unearned. | 16 | 0 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | C | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Campbell, Mckenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kobayashi, Kate | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Spaid, Karli | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Blaska, Holly | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
| Golembiewski, Jenna | LF/RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew, R. | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mueller, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parks, Chloe | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patton, Madie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bewick, Sami | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Banks, Maddi | PR/DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parisien, Hadley | RF | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Adkins, Haleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitchcock, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 16 | 15 | 7 | 0 | 4 | 6 |
Batting
Baserunning
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abbey Tolmie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keira Tolmie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carly Sleeman | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Skylar Coberley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Allyssa Hollo | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michaleigh Vallimont | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Koenig | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddie Springer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emma Lotus | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Deboer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 4 | 0 | 4 | 5 |
Batting
2B: Allyssa Hollo (1)
Fielding
E: Carly Sleeman (1); Grace Koenig (1)
DP: Skylar Coberley (1); Allyssa Hollo (1); Maddie Springer (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reeves, Madilyn | 4.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 70 |
| Hitchcock, Ashley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
| Totals | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 4 | 80 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Lehto | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
Cierra Laska | 3.0 | 8 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 0 | 80 |
Emma Deboer | 1.1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
| Totals | 16 | 16 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 7 | 1 | 135 |

















