Bowling Green vs Miami
4/2/2024
Softball Stadium
3:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 4 | 2 | 2 | 9 | 10 | 0 |
Win: Hitchcock, Ashley (8-3)Loss: Denison, Emma (1-4)
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
BARTHOLOMEW homered to left field, RBI (3-2 BFBBFF). | 0 | 1 |
GOLEMBIEWSKI homered to left field, RBI (2-0 BB). | 0 | 2 |
BEWICK, Sami doubled to left center, 2 RBI (2-1 BFB); BLASKA, H. scored; SPAID, Karli scored. | 0 | 4 |
BARTHOLOMEW doubled to left center, RBI (2-0 BB); PARKS, Chloe advanced to third; BEWICK, Sami scored. | 0 | 5 |
KOBAYASHI homered to right center, 2 RBI (3-2 BFKBFB); SPAID, Karli scored. | 0 | 7 |
BLASKA, H. homered to left field, 2 RBI (3-2 BKBSB); GOLEMBIEWSKI scored. | 0 | 9 |
Bowling Green
Nogay, Aaralyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dolejs, Peyton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carver, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Cameron | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behrendt, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henkel, Marti | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anderson, Scarlet | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reid, Wynnie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denison, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
Baserunning
PO: Henkel, Marti (1)
Miami
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DP | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 9 | 10 | 9 | 6 | 0 | 1 | 8 |
Bowling Green
Denison, Emma | 2.2 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 2 | 73 |
Price, Ellie | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 23 |
Roth, Alyvia | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 10 | 9 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 23 | 31 | 9 | 3 | 111 |
Miami
| 5.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 10 | 3 | 58 | |
| Totals | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 10 | 3 | 58 |
Loss: Denison, Emma (1-4)
HBP: Denison, Emma (1); Price, Ellie (1)
;
PB: Henkel, Marti (1)
;
Cummins, Allie (1)











