Bowling Green vs Miami
4/2/2024
Softball Complex
12:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 2 | 5 | 10 | 9 | 0 |
Win: Reeves, Madilyn (11-2)Loss: Krafcik (2-3)
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
BEWICK, Sami walked, RBI (3-2 BKBBKB); KOBAYASHI advanced to second; BLASKA, H. advanced to third; GOLEMBIEWSKI scored, unearned. | 0 | 1 |
BARTHOLOMEW homered to right center, RBI (2-1 BBF). | 0 | 2 |
GOLEMBIEWSKI flied out to cf, SAC, RBI (3-2 FBFBBF); PARISIEN, H. advanced to third; BARTHOLOMEW scored, unearned. | 0 | 3 |
KOBAYASHI homered to right center, RBI. | 0 | 4 |
PARISIEN, H. grounded out to 1b unassisted, RBI; BARTHOLOMEW advanced to second; PARKS, Chloe advanced to third; KRUEGER, K. scored. | 0 | 5 |
GOLEMBIEWSKI homered to left center, RBI (1-0 B). | 0 | 6 |
SPAID, Karli homered to center field, RBI (3-2 BBBKF). | 0 | 7 |
BARTHOLOMEW homered to right field, 3 RBI (0-0); PARKS, Chloe scored; BANKS, Maddi scored. | 0 | 10 |
Bowling Green
Nogay | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dolejs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaufman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Behrendt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henkel | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chevalier | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krafcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
Fielding
E: Kaufman (1); Henkel (1)
CI: Henkel (1)
Miami
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| SS | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 9 | 10 | 5 | 0 | 2 | 8 |
Bowling Green
Krafcik | 5.2 | 9 | 10 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 26 | 35 | 8 | 7 | 105 |
| Totals | 9 | 10 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 26 | 35 | 8 | 7 | 105 |
Miami
| 6.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 7 | 68 | |
| Totals | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 7 | 68 |













