Ball State vs Miami
4/16/2024
Softball Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | |
| 4 | 1 | 1 | 1 | 1 | 0 | X | 8 | 7 | 0 |
Win: Reeves, Madilyn (15-2)Loss: Murphy, Bridie (7-9)
Scoring Summary
Team | BSU | MIAMI |
|---|---|---|
1st TIMMONS homered to left field, RBI (0-2 SF). | 1 | 0 |
1st BARTHOLOMEW singled to left field, advanced to second on an error by ss, 2 RBI (1-2 FBF); KOBAYASHI advanced to second, advanced to third on an error by ss; BLASKA, H. scored; SPAID, Karli scored. | 1 | 2 |
1st PARKS, Chloe singled, advanced to second on an error by 1b, RBI (2-2 BKKB); BARTHOLOMEW advanced to third, scored on an error by 1b, unearned; KOBAYASHI scored. | 1 | 4 |
2nd CUMMINS, A. homered to center field, RBI (2-2 BKBF). | 1 | 5 |
3rd KOBAYASHI homered to center field, RBI (3-2 BKFBB). | 1 | 6 |
4th CUMMINS, A. homered down the lf line, RBI (2-2 KBKB). | 1 | 7 |
5th LOVETT singled, out on the play, out at second cf to ss to 1b to 2b, RBI (2-1 BFB); DUKEMAN scored. | 2 | 7 |
5th BEWICK, Sami reached on an error by 3b (2-2 BKBS); KOBAYASHI advanced to third; BLASKA, H. scored, unearned. | 2 | 8 |
6th TIMMONS homered to left field, RBI (3-2 BBFFB). | 3 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lovett, Ashlee | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Timmons, Mckayla | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Armendariz, Jazmyne | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wynn, Haley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Mckenna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weaver, Maddie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoffman, Jessica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, Samantha-jo | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dukeman, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Kaitlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubank, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 3 | 0 | 3 | 3 |
Batting
HR: Timmons, Mckayla (2)
Baserunning
HBP: Timmons, Mckayla (1)
Fielding
E: Wynn, Haley (1); Mulholland, Mckenna (1); Mata, Samantha-jo (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cummins, Allie | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Golembiewski, Jenna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spaid, Karli | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blaska, Holly | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kobayashi, Kate | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bartholomew, R. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parks, Chloe | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bewick, Sami | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krueger, Kari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parisien, Hadley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 6 | 4 | 0 | 3 | 5 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Bridie | 5.0 | 7 | 8 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 4 | 113 |
Eubank, Emma | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 7 | 8 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 6 | 127 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reeves, Madilyn | 7.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 14 | 3 | 106 |
| Totals | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 14 | 3 | 106 |












