Miami vs Western Michigan
4/2/2023
Ebert Field
1:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 0 | 5 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Win: Pratt, Brianna (12-7)Loss: Bajusz, Rissa (5-5)
Scoring Summary
Team  | MIAMI  | WMUSB  | 
|---|---|---|
 2nd COYNE, Riley homered to left field, RBI (0-2 KF).  | 1  | 0  | 
 2nd BANKS, M. homered to center field, 2 RBI (1-2 KBF); BARLOW, A. scored.  | 3  | 0  | 
 3rd SPAID, Karli homered to center field, 2 RBI (0-1 F); PARKS, Chloe scored.  | 5  | 0  | 
 3rd COYNE, Riley homered to left field, RBI (0-0).  | 6  | 0  | 
 6th GOLEMBIEWSKI homered to center field, RBI (3-2 BKSBB).  | 7  | 0  | 
 6th BLASKA, H. doubled to right field, 3 RBI (1-1 BF); COYNE, Riley scored; MURPHY, M. scored; PARKS, Chloe scored.  | 10  | 0  | 
 6th BARLOW, A. doubled to right field, RBI (0-1 K); BLASKA, H. scored.  | 11  | 0  | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jenna Golembiewski | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Allie Cummins | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Kate Kobayashi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Parks | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Karli Spaid | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Shelby Kunkel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Maggie Murphy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Riley Coyne | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Reagan Bartholomew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holly Blaska | PR/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Adriana Barlow | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Logan Mueller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddi Banks | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 11 | 12 | 11 | 7 | 0 | 4 | 7 | 
Batting
Baserunning 
 Western Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hudson, Addison  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kramer, Alyssa  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Kelly, Payton  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Farrish, Courtney  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Brendtke, Cassidy  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boxwell, Haley  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Smith, Haleigh  | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Chumbley, Riley  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Wolfe, Taylor  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bajusz, Rissa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Godwin, Autumn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mullins, Caitlyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 
Baserunning 
HBP: Kramer, Alyssa (1)
Fielding 
DP: Kramer, Alyssa (1); Smith, Haleigh (1)
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 6.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 9 | 72 | 
| Totals | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 9 | 72 | 
 Western Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bajusz, Rissa  | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 | 
 Godwin, Autumn  | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 33 | 
 Mullins, Caitlyn  | 2.2 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 3 | 60 | 
| Totals | 12 | 11 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 36 | 3 | 10 | 129 | 

.png&width=200&height=200&type=webp)