Miami Ohio University Athletics
Toledo vs Miami
3/29/2023
Softball Complex
12:57 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 4 | 7 | 2 | |
| 1 | 3 | 0 | 4 | 4 | 12 | 13 | 0 |
Win: Pratt, Brianna (10-7)Loss: Knight, Sophia (3-5)
Scoring Summary
Team | TOLEDO23 | MIAMI |
|---|---|---|
1st ECKMAN reached on a fielder's choice, out at first p to 1b, RBI (2-2 BKFB); DIXON scored. | 1 | 0 |
1st CUMMINS, A. homered to right center, RBI (0-0). | 1 | 1 |
2nd CUMMINS, A. homered to left field, 3 RBI (3-2 KBKBB); BANKS, M. scored; BARLOW, A. scored. | 1 | 4 |
3rd ERICKSON singled to right field, advanced to second on the throw, RBI (1-2 BFF); MOHR advanced to second, advanced to third on the throw; DIXON scored. | 2 | 4 |
4th AUBREYREED homered to left field, RBI (0-0). | 3 | 4 |
4th PARKS, Chloe singled, advanced to second on a fielding error by cf, 2 RBI (1-1 BF); CUMMINS, A. scored; GOLEMBIEWSKI scored. | 3 | 6 |
4th SPAID, Karli doubled down the lf line, RBI (3-1 KBBB); PARKS, Chloe scored. | 3 | 7 |
4th KUNKEL, S. popped up to 2b, SAC, RBI (3-1 BBFB); SPAID, Karli scored. | 3 | 8 |
5th AUBREYREED flied out to lf, SAC, RBI (2-1 BFB); MIKULSKI advanced to second; ERICKSON advanced to third; OMalley scored. | 4 | 8 |
5th BARTHOLOMEW homered to center field, RBI (0-1 K). | 4 | 9 |
5th PARKS, Chloe tripled down the rf line, 3 RBI (3-2 BBBKS); CUMMINS, A. scored; GOLEMBIEWSKI scored; BANKS, M. scored. | 4 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dixon, Anna | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Eckman, Lexi | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kroll, Jenna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reed, Arika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohr, Riley | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Omalley, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Lauren | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Moore, Macey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mikulski, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Aubrey | DP/C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Marra, Aleah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Griffith, Sidney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKay, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 7 | 4 | 4 | 0 | 1 | 7 |
Batting
3B: Dixon, Anna (1)
HR: Reed, Aubrey (1)
SH: Griffith, Sidney (1)
SF: Reed, Aubrey (1)
Baserunning Fielding
E: Eckman, Lexi (1); Kroll, Jenna (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Golembiewski | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allie Cummins | RF | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Chloe Parks | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Karli Spaid | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shelby Kunkel | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Coyne | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Reagan Bartholomew | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adriana Barlow | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Maddi Banks | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 13 | 12 | 3 | 0 | 2 | 4 |
Batting
3B: Parks, Chloe (1)
Baserunning
SB: Golembiewski, Jenna (1); Cummins, Allie (1); Parks, Chloe (1); Spaid, Karli (1); Banks, Maddi (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | 4.0 | 10 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 79 |
McKay, Madison | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Totals | 13 | 12 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 26 | 30 | 6 | 5 | 102 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 5.0 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 4 | 9 | 98 |
| Totals | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 4 | 9 | 98 |

