Miami vs South Carolina
Scoring Summary
Team | MIAMI | SC |
|---|---|---|
COYNE, Riley homered to right center, RBI (0-0). | 1 | 0 |
M. Gonzalez doubled to left field, 2 RBI (1-1 BF); Z. Laneaux scored; K. Ricks scored. | 1 | 2 |
GOLEMBIEWSKI homered to right field, RBI (0-0). | 2 | 2 |
BLASKA, H. singled up the middle, RBI (1-0 B); SPAID, Karli scored. | 3 | 2 |
E. Sellers stole home. | 3 | 3 |
Z. Laneaux doubled down the rf line, 2 RBI (1-0 B); J. Cummings scored; R. Blampied scored. | 3 | 5 |
KOBAYASHI, K homered to right field, RBI (3-1 BBFB). | 4 | 5 |
Miami
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 12 | 5 |
Batting
Baserunning
South Carolina
Jordan Fabian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aaliyah White | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Riley Blampied | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jen Cummings | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Kyye Ricks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Laneaux | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Carlie Henderson | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Gonzalez | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brooke Blankenship | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giulia Desiderio | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hannah Hawley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Sellers | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Karsen Ochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnie Gobourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 4 | 3 | 0 | 2 | 3 |
Batting
2B: Zoe Laneaux (1); Marissa Gonzalez (1)
3B: Emma Sellers (1)
Baserunning
SB: Riley Blampied (1); Emma Sellers (1)
Miami
| 6.0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 10 | 102 | |
| Totals | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 10 | 102 |
South Carolina
Karsen Ochs | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 39 |
Donnie Gobourne | 4.2 | 7 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 5 | 73 |
| Totals | 9 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 30 | 30 | 2 | 7 | 112 |

