NIU vs Miami
Scoring Summary
Team | NIU | MIAMI |
|---|---|---|
CONNER reached on an error by c, RBI; JAMES scored, unearned. | 1 | 0 |
SHUMAKER lined out to cf, SF, RBI; RODRIGUEZ advanced to second; ERICKSON advanced to third; CONNER scored, unearned. | 2 | 0 |
CRANE grounded out to ss, RBI; RODRIGUEZ advanced to third; ERICKSON scored. | 3 | 0 |
WALINSKI singled to right center, RBI; RODRIGUEZ scored, unearned. | 4 | 0 |
COYNE, Riley singled to right center, 2 RBI; SPAID, Karli scored; MURPHY, M. scored. | 4 | 2 |
GOLEMBIEWSKI singled to right field, RBI; CUMMINS, A. advanced to third; PARKS, Chloe scored. | 4 | 3 |
COYNE, Riley singled, advanced to second on the throw, RBI; SPAID, Karli scored. | 4 | 4 |
ERICKSON doubled to left center, 2 RBI; CONNER scored, unearned; JAMES scored. | 6 | 4 |
GOLEMBIEWSKI scored on a passed ball, unearned. | 6 | 5 |
WALINSKI homered to left field, RBI. | 7 | 5 |
SPAID, Karli homered to left center, RBI. | 7 | 6 |
NIU
Shumaker | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Crane | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Walinski | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Cruthers | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mallinder | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Pechman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Conner | 2B/DP | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Erickson | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rodriguez | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shafer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 2 | 0 | 5 | 4 |
Batting
2B: Walinski (1); Erickson (1)
HR: Walinski (1)
SF: Shumaker (1)
Baserunning SB: James (1)
CS: James (1)
Fielding
E: James (1)
Miami
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 10 | 5 | 6 | 0 | 4 | 10 |
NIU
Norred | 4.0 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 0 |
Cassell | 2.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 0 |
Stewart | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 10 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 8 | 0 |
Miami
| 7.0 | 7 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 11 | 0 | |
| Totals | 7 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 11 | 0 |

