Eastern Illinois vs Miami (OH)
5/20/2023
Drysdale Field
3:18 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 10 | 1 |
Win: Pratt, Brianna (31-10)Loss: Price, Olivia (16-6)
Scoring Summary
Team | EIU | MIAMI |
|---|---|---|
BLASKA, H. homered to left center, RBI (3-2 KBBBS). | 0 | 1 |
BANKS, M. tripled to center field, RBI (2-1 FBB); PARKS, Chloe scored. | 0 | 2 |
CUMMINS, A. singled to right field, RBI (1-0 B); BANKS, M. scored. | 0 | 3 |
SPAID, Karli flied out to rf, SF, RBI (0-0); CUMMINS, A. scored. | 0 | 4 |
Eastern Illinois
Prichard, Jaylen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grover, Kendall | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kaufman, Rachel | DP/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Milkowski, Lindy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cieplinski, Amber | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Morio, Tieghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Makea, Marama | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holt, Aniya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Briana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Henke, Aryn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 2 | 0 | 8 | 10 |
Batting
2B: Milkowski, Lindy (1)
SH: Makea, Marama (1)
Baserunning
SB: Grover, Kendall (1)
Miami (OH)
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 10 | 4 | 0 | 0 | 6 | 6 |
Eastern Illinois
Price, Olivia | 4.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 1 | 65 |
Kaufman, Rachel | 1.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 32 |
| Totals | 10 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 1 | 97 |
Miami (OH)
| 7.0 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 9 | 111 | |
| Totals | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 9 | 111 |

