Butler vs Miami
3/8/2023
Softball Complex
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 7 | 1 | 8 | 9 | 2 |
Win: Pratt, Brianna (6-3)Loss: Cammon, Sydney (0-4)
Scoring Summary
Team | BUTLER | MIAMI |
|---|---|---|
BARLOW, A. singled, advanced to second on the throw, RBI; KUNKEL, S. advanced to third; MUELLER scored. | 0 | 1 |
BANKS, M. singled, advanced to second on the throw, 2 RBI; BARLOW, A. scored; KUNKEL, S. scored. | 0 | 3 |
SPAID, Karli flied out to lf, SAC, RBI; BANKS, M. scored. | 0 | 4 |
CUMMINS, A. doubled down the rf line, 2 RBI; PARKS, Chloe scored; COYNE, Riley scored. | 0 | 6 |
KOBAYASHI, K doubled, RBI; CUMMINS, A. scored. | 0 | 7 |
PARKS, Chloe reached on an error by 2b, RBI; KUNKEL, S. scored, unearned. | 0 | 8 |
Butler
Lehner, Cate | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gross, Kaylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoosen, Monique | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan, Kieli | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carter, Sydney | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boyer, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todor, Emily | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
Batting
2B: Hoosen, Monique (1); Ryan, Kieli (1)
Fielding
E: Todor, Emily (1); Moxley, Olivia (1)
Miami
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 9 | 8 | 1 | 0 | 1 | 3 |
Butler
Cammon, Sydney | 3.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 0 |
Dyer, Rylyn | 1.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 |
| Totals | 9 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 0 |
Miami
| 5.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 8 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 8 | 0 |

