Buffalo vs Miami
4/7/2023
Softball Complex
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 6 | 2 |
Win: Pratt, Brianna (13-8)Loss: Lucyshyn, Alexis (4-9)
Scoring Summary
Team | BUFFALO | MIAMI |
---|---|---|
2nd WILLIAMS, TI reached on a fielder's choice to third base, advanced to third on the error, scored on a throwing error by rf, unearned (2-2 BKSBFF); LAUCK advanced to second on a throwing error by 3b, scored on the error, unearned. | 2 | 0 |
4th CUMMINS, A. homered to right field, RBI (0-1 K). | 2 | 1 |
4th COYNE, Riley singled to left center, advanced to second on the throw, RBI (0-2 SK); KOBAYASHI, K advanced to third; PARKS, Chloe scored. | 2 | 2 |
4th BLASKA, H. homered to right field, 3 RBI; COYNE, Riley scored; KOBAYASHI, K scored. | 2 | 5 |
5th MITCHELL doubled to left center, RBI (3-2 BSBFB); KELLY scored. | 3 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nagel, Abbey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lucyshyn, Alexis | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernimen, Madison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Sara | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Mia | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lauck, Lily | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Williams, Tianna | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Castro, Brianna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vara, Kate | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ambrose, Lila | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Van Heyst, Avelyn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 1 | 2 | 0 | 8 | 6 |
Batting
2B: Kelly, Sara (1); Mitchell, Mia (1)
Miami
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucyshyn, Alexis | 6.0 | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 2 | 89 |
Totals | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 2 | 89 |