Miami vs Bowling Green
4/12/2023
Meserve Field
1:01 pm
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 9 | 1 | 0 | 13 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Win: Pratt, Brianna (16-8)Loss: Stepp, Sydney (1-6)
Scoring Summary
Team  | MIAMI  | BGSU  | 
|---|---|---|
 1st SPAID, Karli homered to right field, 3 RBI (0-0); BLASKA, H. scored; CUMMINS, A. scored.  | 3  | 0  | 
 3rd GOLEMBIEWSKI homered down the rf line, 2 RBI (1-0 B); COYNE, Riley scored.  | 5  | 0  | 
 3rd BANKS, M. doubled to center field, RBI (3-2 KBSBBF); BARLOW, A. scored.  | 6  | 0  | 
 3rd BLASKA, H. singled up the middle, 2 RBI (3-2 KBFBB); CUMMINS, A. scored; BANKS, M. scored.  | 8  | 0  | 
 3rd COYNE, Riley singled down the rf line, 2 RBI (2-1 BBF); PARKS, Chloe advanced to third; SPAID, Karli scored; BLASKA, H. scored.  | 10  | 0  | 
 3rd GOLEMBIEWSKI singled to center field, 2 RBI (2-1 KBB); KOBAYASHI, K advanced to second; COYNE, Riley scored; PARKS, Chloe scored.  | 12  | 0  | 
 4th CUMMINS, A. homered to right field, RBI (1-0 B).  | 13  | 0  | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Allie Cummins | DH | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Holly Blaska | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Karli Spaid | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 
| Chloe Parks | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Maggie Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Coyne | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Kate Kobayashi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shelby Kunkel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Golembiewski | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 
| Adriana Barlow | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Reagan Bartholomew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddi Banks | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 13 | 8 | 13 | 9 | 0 | 1 | 5 | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Davis, Delaney  | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Reid, Wynnie  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Weber, Sophie  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Godbolt, Maycee  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Henkel, Marti  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Williamson, Reagan  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dolejs, Peyton  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chevalier, Ashley  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dees, Makailah  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stepp, Sydney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Anderson, Scarlet  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Young, Madi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 
Fielding 
E: Weber, Sophie (1)
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 45 | 
| Taylor Turner | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 26 | 
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 71 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stepp, Sydney  | 2.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 2 | 41 | 
 Anderson, Scarlet  | 0.1 | 3 | 7 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 40 | 
 Young, Madi  | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 33 | 
| Totals | 8 | 13 | 13 | 9 | 1 | 3 | 0 | 0 | 0 | 24 | 33 | 8 | 6 | 114 | 

