Miami vs Bowling Green
4/11/2023
Meserve Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 1 | 4 | 9 | 10 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Pratt, Brianna (15-8)Loss: Davies, Hannah (1-11)
Scoring Summary
Team | MIAMI | BGSU |
---|---|---|
3rd SPAID, Karli homered to center field, RBI (0-0). | 1 | 0 |
3rd BLASKA, H. singled to left center, advanced to second (0-0); KOBAYASHI, K scored. | 2 | 0 |
5th BLASKA, H. doubled down the rf line, RBI (0-0); SPAID, Karli scored. | 3 | 0 |
5th GOLEMBIEWSKI singled to left field, advanced to second on the throw, RBI (2-1 KBB); BLASKA, H. scored. | 4 | 0 |
6th SPAID, Karli singled to right field, RBI (0-2 KKFF); CUMMINS, A. scored. | 5 | 0 |
7th CUMMINS, A. singled through the right side, advanced to second on the throw (1-2 SFFBF); BANKS, M. scored. | 6 | 0 |
7th SPAID, Karli homered to right field, 3 RBI (1-1 KB); PARKS, Chloe scored; CUMMINS, A. scored. | 9 | 0 |
Miami
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Delaney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reid, Wynnie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henkel, Marti | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weber, Sophie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dolejs, Peyton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williamson, Reagan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godbolt, Maycee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Makailah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Miami
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davies, Hannah | 5.0 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 10 | 3 | 78 |
Krafcik, Mackenzie | 2.0 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 61 |
Totals | 10 | 9 | 9 | 8 | 3 | 0 | 0 | 1 | 0 | 31 | 40 | 14 | 3 | 139 |