Bellarmine Univ vs Miami University
2/24/2023
Racer Field
12:30
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 1 | 4 | 7 | 1 | X | 13 | 13 | 0 |
Win: Turner, Taylor (2-1)Loss: Claire Lehmkuhler (0-5)
Scoring Summary
Team | BELL | MIAMI |
|---|---|---|
1st M Konermann singled up the middle, RBI; O. Bricker scored. | 1 | 0 |
1st MURPHY, M. singled up the middle, RBI; KOBAYASHI, K advanced to second; SPAID, Karli scored. | 1 | 1 |
2nd BANKS, M. advanced to third; BARLOW, A. scored on a wild pitch. | 1 | 2 |
2nd PARKS, Chloe singled to shortstop, RBI; BANKS, M. scored. | 1 | 3 |
2nd CUMMINS, A. singled down the rf line, RBI; SPAID, Karli advanced to third; PARKS, Chloe scored. | 1 | 4 |
2nd MURPHY, M. reached on a fielder's choice to second base, RBI; KOBAYASHI, K out at second 2b to ss; CUMMINS, A. advanced to third; SPAID, Karli scored. | 1 | 5 |
3rd CUMMINS, A. walked, RBI; PARKS, Chloe advanced to second; BANKS, M. advanced to third; BARLOW, A. scored. | 1 | 6 |
3rd KOBAYASHI, K doubled to right center, 2 RBI; CUMMINS, A. advanced to third, scored on an error by rf; PARKS, Chloe scored; BANKS, M. scored, unearned. | 1 | 9 |
3rd MURPHY, M. homered to left center, 2 RBI; KOBAYASHI, K scored. | 1 | 11 |
3rd BARTHOLOMEW singled, out at first lf to 3b to 1b, RBI; KUNKEL, S. scored. | 1 | 12 |
4th CUMMINS, A. doubled down the lf line, RBI; SPAID, Karli scored. | 1 | 13 |
Bellarmine Univ
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Bricker | CF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Anna Greenwell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Chloe Collins | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Megan Konermann | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ellie Alvarez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily O'dee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kayla Bauer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sydney Young | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addison Kerr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Davis | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Lehmkuhler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elli Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 4 | 0 | 4 | 9 |
Batting
SH: Anna Greenwell (1)
Baserunning
HBP: Kayla Bauer (1)
Fielding
E: Madison Davis (1); Claire Lehmkuhler (1)
Miami University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karli Spaid | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Allie Cummins | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kate Kobayashi | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Maggie Murphy | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Logan Mueller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Blaska | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Coyne | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Kunkel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Golembiewski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Reagan Bartholomew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adriana Barlow | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddi Banks | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parks | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurelai Depew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 11 | 5 | 0 | 6 | 5 |
Bellarmine Univ
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Lehmkuhler | 2.1 | 9 | 10 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 0 | 1 | 0 |
Elli Jensen | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
| Totals | 13 | 13 | 12 | 5 | 6 | 2 | 0 | 0 | 0 | 25 | 30 | 4 | 1 | 0 |
Miami University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Turner | 4.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 21 | 7 | 2 | 0 |
| Laurelai Depew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 7 | 4 | 0 |

