Ball State vs Miami
5/11/2023
Softball Complex
3:47 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | |
| 0 | 0 | 3 | 1 | 4 | 0 | X | 8 | 6 | 2 |
Win: Pratt, Brianna (28-10)Loss: Eubank (2-3)
Scoring Summary
Team | BSU | MIAMI |
|---|---|---|
MULHOLLAND hit by pitch, RBI (2-2); TIMMONS advanced to second; DANIEL advanced to third; ROSS scored. | 1 | 0 |
MATA singled to second base, RBI (1-0); MULHOLLAND advanced to second; TIMMONS advanced to third; DANIEL scored, unearned. | 2 | 0 |
MATHEWS singled through the right side, RBI (2-2); MATA advanced to second; MULHOLLAND advanced to third; TIMMONS scored, unearned. | 3 | 0 |
DUKEMAN walked, RBI (3-2); MATHEWS advanced to second; MATA advanced to third; MULHOLLAND scored, unearned. | 4 | 0 |
SPAID, Karli homered to center field, 3 RBI (1-2); CUMMINS, A. scored; BANKS, M. scored. | 4 | 3 |
KOBAYASHI, K grounded out to 3b (2-0); GOLEMBIEWSKI advanced to third, scored on a throwing error by 1b, unearned. | 4 | 4 |
CUMMINS, A. doubled, advanced to third on the throw (0-1); BANKS, M. advanced to third, scored on a throwing error by cf, unearned. | 4 | 5 |
SPAID, Karli singled through the left side, RBI (2-1); BLASKA, H. advanced to third; CUMMINS, A. scored. | 4 | 6 |
COYNE, Riley singled through the left side, 2 RBI (2-0); SPAID, Karli scored; BLASKA, H. scored. | 4 | 8 |
Ball State
Wynn, H. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ross | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Daniel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Timmons | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mulholland | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Armendariz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mata | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Mathews | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dukeman | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 3 | 0 | 3 | 9 |
Baserunning
HBP: Mulholland (1)
Fielding
E: Ross (1); Timmons (1); Mata (1)
Miami
| RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 6 | 6 | 6 | 0 | 7 | 4 |
Ball State
Murphy | 3.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 60 |
Eubank | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 |
Russo | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 |
| Totals | 6 | 8 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 5 | 126 |
Miami
| 7.0 | 8 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 30 | 34 | 10 | 7 | 129 | |
| Totals | 8 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 30 | 34 | 10 | 7 | 129 |

