Miami vs Toledo
4/5/2022
Scott Park
4:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 5 | 3 | 0 | 3 | 15 | 11 | 2 | |
0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 10 | 2 |
Win: Pratt, Brianna (8-4)Loss: Knight (4-10)
Scoring Summary
Team | MIAMI | TOLEDO |
---|---|---|
3rd SPAID, Karli singled to third base, RBI; CUMMINS, A. advanced to second; PARKS, Chloe scored. | 1 | 0 |
3rd KUNKEL, S. reached on a fielder's choice, RBI; BLASKA, H. advanced to second; SPAID, Karli advanced to third; CUMMINS, A. scored. | 2 | 0 |
3rd KUNKEL, S. advanced to second; BLASKA, H. advanced to third; SPAID, Karli scored on a wild pitch. | 3 | 0 |
3rd WILMOT, Lily flied out to rf, SF, RBI; KUNKEL, S. advanced to third; BLASKA, H. scored. | 4 | 0 |
4th CUMMINS, A. singled, RBI; PARKS, Chloe advanced to second; COYNE, Riley scored. | 5 | 0 |
4th SPAID, Karli homered, 3 RBI; CUMMINS, A. scored; PARKS, Chloe scored. | 8 | 0 |
4th BLASKA, H. homered, RBI. | 9 | 0 |
5th CUMMINS, A. singled to center field, RBI; REID, Noelle scored. | 10 | 0 |
5th SPAID, Karli homered, 2 RBI; CUMMINS, A. scored. | 12 | 0 |
5th RYAN singled to left field, RBI; VANDER LUGT advanced to third; MIKULSKI scored. | 12 | 1 |
5th DENNER doubled, RBI; MORGAN advanced to third; VANDER LUGT scored. | 12 | 2 |
5th KROLL singled to shortstop, RBI; MORGAN scored. | 12 | 3 |
5th AUBREYREED doubled to center field, RBI; BEYER advanced to third; TACKETT scored. | 12 | 4 |
5th ERICKSON doubled to center field, 2 RBI; AUBREYREED scored; BEYER scored. | 12 | 6 |
5th GRIFFITH singled to left field, advanced to second; ERICKSON advanced to third, scored on a fielding error by lf. | 12 | 7 |
6th KROLL homered, RBI. | 12 | 8 |
7th SPAID, Karli flied out to rf, SF, RBI; COYNE, Riley scored, unearned. | 13 | 8 |
7th BLASKA, H. doubled to right center, 2 RBI; KOBAYASHI, K scored, unearned; PARKS, Chloe scored, unearned. | 15 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allie Cummins | RF/1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Karli Spaid | 3B | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 |
Kate Kobayashi | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Bishop | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holly Blaska | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Jenna Golembiewski | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelby Kunkel | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Lily Wilmot | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Adriana Barlow | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Karlee Juarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Coyne | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Noelle Reid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Parks | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurelai Depew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 11 | 14 | 6 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dixon | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tackett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Beyer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubreyreed | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Erickson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Griffith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marra | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Eckman | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mikulski | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckeever | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vander Lugt | PH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 7 | 3 | 0 | 6 | 7 |
Batting
2B: Denner (1); Aubreyreed (1); Erickson (1)
HR: Kroll (1)
Baserunning
HBP: Aubreyreed (1)
Fielding
E: Griffith (1); Prie (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Pratt | 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 10 | 0 |
Taylor Turner | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Laurelai Depew | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 10 | 8 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 5 | 10 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight | 3.0 | 5 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 20 | 4 | 1 | 0 |
Schmidt | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Prie | 2.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 |
Totals | 11 | 15 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 33 | 41 | 12 | 4 | 0 |