Texas vs Miami Ohio
Scoring Summary
Team | TEXAS | MIAMI |
|---|---|---|
1st Iakopo singled up the middle, advanced to second on the throw, RBI (3-2 BKBFB); Jefferson advanced to third; Scott scored. | 1 | 0 |
1st Day doubled to right center, 2 RBI (1-1 FB); Cantu advanced to third; Iakopo scored; Jefferson scored. | 3 | 0 |
1st Gilbert tripled to left center, 2 RBI (3-1 BKBB); Popelka scored; Cantu scored. | 5 | 0 |
2nd CUMMINS, A. singled through the left side, RBI (0-0); BRANSON, M. advanced to second; COYNE, Riley scored. | 5 | 1 |
3rd Dayton homered to right field, 2 RBI (2-1 FBB); Gilbert scored. | 7 | 1 |
4th Day singled to left field, 2 RBI (3-2 BFFBB); Corona scored, unearned; Iakopo scored, unearned. | 9 | 1 |
4th Washington doubled, advanced to third on the throw, RBI (0-0); Day scored, unearned. | 10 | 1 |
4th CUMMINS, A. singled to right field, RBI (1-0 B); BRANSON, M. scored, unearned. | 10 | 2 |
4th WILMOT, Lily singled up the middle, RBI (0-1 K); SPAID, Karli advanced to second; BLASKA, H. scored, unearned. | 10 | 3 |
5th Iakopo homered to right center, 2 RBI (0-0); Scott scored. | 12 | 3 |
5th Cimusz homered to left field, RBI (0-2 KF). | 13 | 3 |
5th Whitaker homered to left field, RBI (3-0 BBB). | 14 | 3 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Mia | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jefferson, Janae | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Iakopo, Mary | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Cimusz, Katie | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Corona, Camille | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Brianna | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Whitaker, Jordyn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Day, Courtney | DP | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Popelka, Alyssa | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Alyssa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Smith, JJ | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilbert, Lou | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Dayton, Bella | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Czech, Estelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'leary, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 14 | 3 | 0 | 2 | 6 |
Batting
2B: Day, Courtney (1); Washington, Alyssa (1)
3B: Gilbert, Lou (1)
HR: Iakopo, Mary (1); Cimusz, Katie (1); Whitaker, Jordyn (1); Dayton, Bella (1)
Baserunning
SB: Jefferson, Janae (1); Corona, Camille (1); Gilbert, Lou (1)
Fielding
E: Scott, Mia (1); Washington, Alyssa (1)
Miami Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allie Cummins | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Holly Blaska | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Spaid | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Lily Wilmot | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kate Kobayashi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Karlee Juarez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Parks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Barlow | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riley Coyne | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macee Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maclai Branson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Murphy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Golembiewski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 6 | 7 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech, Estelle | 3.2 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 55 |
O'leary, Shea | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Totals | 6 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 78 |
Miami Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 3.1 | 8 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 2 | 86 |
| Taylor Turner | 1.2 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 48 |
| Totals | 14 | 14 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 3 | 134 |

