Cal vs Miami
4/22/2022
Softball Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | |
2 | 4 | 0 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Vierstra, Courtney (14-8)Loss: H. Archer (6-10)
Scoring Summary
Team | CAL | MIAMI |
---|---|---|
1st A. Bishop singled, bunt, RBI; S. Halajian advanced to second; A. Anders advanced to third; M. Smith scored. | 1 | 0 |
1st K. Zobac walked, RBI; A. Bishop advanced to second; S. Halajian advanced to third; A. Anders scored. | 2 | 0 |
1st A. Bradley walked, RBI; K. Zobac advanced to second; A. Bishop advanced to third; S. Halajian scored. | 3 | 0 |
1st K. Thomas reached on an error by ss; A. Bradley advanced to second; K. Zobac advanced to third; A. Bishop scored, unearned. | 4 | 0 |
1st SPAID, Karli tripled down the rf line, RBI; CUMMINS, A. scored. | 4 | 1 |
1st BLASKA, H. singled to right field, RBI; SPAID, Karli scored. | 4 | 2 |
2nd PARKS, Chloe doubled to left field, 2 RBI; WILMOT, Lily scored; KUNKEL, S. scored. | 4 | 4 |
2nd CUMMINS, A. singled to left center, RBI; PARKS, Chloe scored. | 4 | 5 |
2nd SPAID, Karli singled to center field, RBI; CUMMINS, A. scored. | 4 | 6 |
6th A. Anders singled to center field, RBI; T. Anzaldo advanced to second; K. Thomas scored. | 5 | 6 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Smith | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
T. Anzaldo | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Anders | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
S. Halajian | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   D. Holland | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Bishop | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   O. Silvestre | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Zobac | RF/DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
A. Bradley | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
D. Saiki | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Thomas | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 6 | 0 | 1 | 9 |
Baserunning
HBP: S. Halajian (1)
Fielding
DP: T. Anzaldo (2); A. Bishop (1); D. Saiki (2)
Miami
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Archer | 1.1 | 5 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 0 |
A. Teperson | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 6 | 0 |
Totals | 9 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 24 | 27 | 7 | 8 | 0 |