Miami vs Akron
4/30/2022
Lee R. Jackson Field
330 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | 5 | 3 | 15 | 19 | 0 | |
0 | 1 | 1 | 3 | 0 | 0 | 5 | 10 | 1 |
Win: Vierstra, Courtney (17-8)Loss: Petrof (6-12)
Scoring Summary
Team | MIAMI | AKR |
---|---|---|
2nd Campbell singled to left field, RBI; Cirone advanced to second; Stevens advanced to third; Dudek scored. | 0 | 1 |
3rd Stevens doubled to left field, RBI; Macintosh-Ho scored. | 0 | 2 |
4th KUNKEL, S. singled to second base, RBI; KOBAYASHI, K scored. | 1 | 2 |
4th WILMOT, Lily homered to right field, 2 RBI; KUNKEL, S. scored. | 3 | 2 |
4th SPAID, Karli singled to right field, 2 RBI; CUMMINS, A. advanced to third; PARKS, Chloe scored; JUAREZ, K. scored. | 5 | 2 |
4th MURPHY, M. singled to right field, 2 RBI; SPAID, Karli scored; CUMMINS, A. scored. | 7 | 2 |
4th Macintosh-Ho homered to left field, 3 RBI; Otani scored; Cirone scored. | 7 | 5 |
5th CUMMINS, A. singled to center field, RBI; JUAREZ, K. advanced to third; MUEHLER, L. scored. | 8 | 5 |
5th SPAID, Karli singled to left field, 2 RBI; CUMMINS, A. scored; JUAREZ, K. scored. | 10 | 5 |
5th MURPHY, M. singled up the middle, RBI; SPAID, Karli scored. | 11 | 5 |
5th KOBAYASHI, K singled to right field, advanced to second on the throw, RBI; BLASKA, H. advanced to third; MURPHY, M. scored. | 12 | 5 |
6th JUAREZ, K. singled up the middle, RBI; GOLEMBIEWSKI scored. | 13 | 5 |
6th PARKS, Chloe tripled to center field, RBI; JUAREZ, K. scored. | 14 | 5 |
6th CUMMINS, A. reached on a fielding error by 1b, RBI; PARKS, Chloe scored. | 15 | 5 |
Miami
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cirone | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Bailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fortune | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reynolds | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Otani | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Macintosh-ho | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Devoe | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dudek | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stevens | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cadmus | C/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Auten | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Taufa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrof | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Difeo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 2 | 0 | 9 | 8 |
Batting
2B: Stevens (1)
HR: Macintosh-ho (1)
Baserunning
HBP: Macintosh-ho (1)
Fielding
E: Macintosh-ho (1)
Miami
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrof | 4.0 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 5 | 0 |
Stefanoni | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Wilber | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Difeo | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Farlin | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Frederick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Totals | 19 | 15 | 15 | 2 | 6 | 0 | 0 | 2 | 0 | 38 | 42 | 6 | 6 | 0 |