Miami vs Buffalo
4/16/2022
Nan Harvey Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 2 | 3 | 9 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Vierstra, Courtney (12-7)Loss: Lucyshyn (8-7)
Scoring Summary
Team | MIAMI | BUF |
---|---|---|
2nd MURPHY, M. homered to center field, RBI. | 1 | 0 |
3rd SPAID, Karli reached on a fielder's choice, RBI; CUMMINS, A. out at second ss to 2b; PARKS, Chloe scored. | 2 | 0 |
4th KUNKEL, S. homered, RBI. | 3 | 0 |
4th BARLOW, A. homered, RBI. | 4 | 0 |
5th BLASKA, H. homered, 2 RBI; KOBAYASHI, K scored. | 6 | 0 |
6th CUMMINS, A. homered, 2 RBI; MUEHLER, L. scored. | 8 | 0 |
6th BLASKA, H. grounded out to p, RBI; KOBAYASHI, K advanced to second; SPAID, Karli scored, unearned. | 9 | 0 |
Miami
Batting
2B: Parks, Chloe (1)
HR: Cummins, Allie (1); Blaska, Holly (1); Murphy, Maggie (1); Kunkel, Shelby (1); Barlow, Adriana (1)
Baserunning
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aguon | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Castro | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steffan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lucyshyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matheney | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fernimen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kincanon | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sobaszek | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Calloway | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vara | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 4 | 0 | 6 | 8 |
Baserunning
HBP: Steffan (1)
Fielding
E: Sobaszek (1)
Miami
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucyshyn | 4.2 | 9 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 3 | 0 |
Tarantino | 1.0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Totals | 13 | 9 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 30 | 32 | 9 | 4 | 0 |