Saint Francis vs Miami (Ohio)
5/21/2022
Tech Softball Park
8:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 5 | 0 |
Win: Pratt, Brianna (19-5)Loss: Vesco, Grace (16-9)
Scoring Summary
Team | SFU | MIAMI |
|---|---|---|
BLASKA, H. homered to right field, RBI (1-1 BF). | 0 | 1 |
COYNE, Riley homered to right center, RBI (0-0). | 0 | 2 |
CUMMINS, A. singled down the rf line, RBI (1-1 KB); SPAID, Karli scored. | 0 | 3 |
WILMOT, Lily homered to left field, RBI (1-0 B). | 0 | 4 |
Saint Francis
Saban, Mekenzie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pietrzykoski, Jordan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ward, Lindsay | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ulam, Olivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Frank, Jordan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marsden, Rachel | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wruble, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aubry, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Sydney | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnes, Madeline | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Orischak, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesco, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |
Miami (Ohio)
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 2 | 0 | 4 | 2 |
Saint Francis
Vesco, Grace | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 43 |
Marsden, Rachel | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 8 | 42 |
| Totals | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 11 | 85 |
Miami (Ohio)
| 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 11 | 87 | |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 11 | 87 |

