Ohio vs Miami
4/1/2022
Softball Stadium
5:00 EDT
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 0 |
Win: Vierstra, Courtney (6-6)Loss: Kohl, Mackensie (6-10)
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
Rice, Brooke homered to center field, 2 RBI (0-2 FFF); Spacek, Caro scored. | 2 | 0 |
MURPHY, M. singled to right field, RBI (0-0); KOBAYASHI, K scored. | 2 | 1 |
Paoli, Annal homered to left field, RBI. | 3 | 1 |
KOBAYASHI, K singled to center field, RBI (0-1 K); SPAID, Karli advanced to third; CUMMINS, A. scored. | 3 | 2 |
MURPHY, M. singled to left field, 2 RBI (0-0); WILMOT, Lily advanced to third; KOBAYASHI, K scored; SPAID, Karli scored. | 3 | 4 |
Ohio
Englant, Allie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Logan, Yasmine | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McMenemy, Megan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Paoli, Annalia | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bernard, Sophia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Spacek, Caroline | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Walker, Tori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rice, Brooke | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Yuhas, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kohl, Mackensie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 6 | 8 |
Batting
2B: Spacek, Caroline (2)
HR: Paoli, Annalia (1); Rice, Brooke (1)
Baserunning
CS: Englant, Allie (1)
HBP: Rice, Brooke (1); Yuhas, Lauren (1)
Miami
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 6 | 0 | 7 | 6 |
Ohio
Kohl, Mackensie | 6.2 | 6 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 32 | 8 | 5 | 114 |
| Totals | 6 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 32 | 8 | 5 | 114 |
Miami
| 7.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 28 | 32 | 7 | 7 | 130 | |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 28 | 32 | 7 | 7 | 130 |

