Kent State vs Miami
3/20/2022
Miami Softball Field
2:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Vierstra, Courtney (2-6)Loss: Scali, Andrea (0-6)
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
CUMMINS, A. homered to center field, 2 RBI; KUNKEL, S. scored. | 0 | 2 |
Kent State
Whitt, Brooklyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mazanec, Julia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wing, Savannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Chloe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole, Madyson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kerschner, Sabrina | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Robertson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lippe, Emily | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lebeau, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Whitmore, Alexandria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scali, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 13 | 3 |
Batting
2B: Mazanec, Julia (1)
SH: Wing, Savannah (1); Lippe, Emily (1)
Baserunning
HBP: Cole, Madyson (1)
Miami
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Kent State
Scali, Andrea | 7.1 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 6 | 88 |
| Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 6 | 88 |
Miami
| 8.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 116 | |
| Totals | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 116 |

