Miami vs IUPUI
2/20/2022
Tiger Field
1:00pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 9 | 12 | 10 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Turner, Taylor (1-0)Loss: Metcalf (1-3)
Scoring Summary
Team | MIAMI | IUPUI |
---|---|---|
2nd BLASKA, H. hit by pitch, RBI; BRANSON, M. advanced to second; PARKS, Chloe advanced to third; BARLOW, A. scored. | 1 | 0 |
3rd SPAID, Karli homered to left field, RBI. | 2 | 0 |
4th BRANSON, M. homered to center field, RBI. | 3 | 0 |
5th JUAREZ, K. singled to center field, RBI; GOLEMBIEWSKI advanced to third; SPAID, Karli scored. | 4 | 0 |
5th KOBAYASHI, K flied out to rf, SAC, RBI; GOLEMBIEWSKI scored. | 5 | 0 |
5th BRANSON, M. singled to left center, RBI; BARLOW, A. advanced to third; JUAREZ, K. scored. | 6 | 0 |
5th BRANSON, M. advanced to second; BARLOW, A. scored on a wild pitch. | 7 | 0 |
5th SPAID, Karli tripled to right center, 3 RBI; CUMMINS, A. scored; BLASKA, H. scored; BRANSON, M. scored. | 10 | 0 |
5th BISHOP, Zoe doubled to left field, 2 RBI; JONES, S. advanced to third; GOLEMBIEWSKI scored; SPAID, Karli scored. | 12 | 0 |
5th Myars homered to left field, RBI. | 12 | 1 |
Miami
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calvert, K. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sivert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gregory | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pagan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shelton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Myars | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Speth, Jai. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilbert | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Speth, Jas. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waggner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 1 | 0 | 5 | 4 |
Batting
HR: Myars (1)
SH: Sivert (1)
Miami
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metcalf | 4.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 4 | 0 |
Speth, Jas. | 0.2 | 5 | 8 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 0 |
Waggner | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Totals | 10 | 12 | 12 | 8 | 1 | 2 | 0 | 1 | 0 | 23 | 33 | 9 | 4 | 0 |