Western Michigan vs Miami University
3/21/2021
Softball Complex
12:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 2 | 0 | 6 | X | 10 | 11 | 1 |
Win: Vierstra, Courtney (7-2)Loss: Bajusz (1-4)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
CUMMINS, A. doubled to right center, RBI; KOBAYASHI scored. | 0 | 1 |
DOTSON, Jada singled to left field, RBI; CUMMINS, A. scored. | 0 | 2 |
SPAID, Karli tripled down the rf line, RBI; COYNE, Riley scored. | 0 | 3 |
SPAID, Karli scored, scored on a wild pitch. | 0 | 4 |
BLASKA, H. doubled to center field, RBI; MOORE, M. scored. | 0 | 5 |
SPAID, Karli doubled to left center, RBI; BLASKA, H. scored. | 0 | 6 |
BARLOW, A. homered to center field, 4 RBI; CUMMINS, A. scored; JUAREZ, K. scored; SPAID, Karli scored. | 0 | 10 |
Western Michigan
Swinehart, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bajusz | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Koperdak | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stefanick | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ehlers | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Glenfield | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farrish | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kehoe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duell | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Swinehart, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 10 | 5 |
Miami University
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 11 | 9 | 1 | 0 | 0 | 1 |
Western Michigan
Bajusz | 3.1 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 0 |
Koperdak | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 11 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 0 |
Miami University
| 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 4 | 0 |
.png&width=200&height=200&type=webp)













